| Hazbeens | 1 | 
| Hammerheads | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3830 | Sat, Nov. 23, 2024 5:00 PM | Argyll Plaza Arena | Hazbeens | Hammerheads | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hazbeens | 0 | 0 | 0 | 0 | 
| Hammerheads | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hazbeens | 0 | 0 | 0 | 0 | 
| Hammerheads | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Hazbeens | -- | 
| Hammerheads | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Bryce Williamson | 0 | 0 | 0 | 0.00 | 
| 24 | Ryan Huolt | 0 | 0 | 0 | 0.00 | 
| 26 | Cole Dunphy | 0 | 0 | 0 | 0.00 | 
| 31 | Mat Knoll | 0 | 0 | 0 | 0.00 | 
| 33 | Kael Mouillierat | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |