ES LIONS U18 YELLOW | 1 |
TRANSCEND 18 GREEN | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1806 | Sun, Apr. 13, 2025 8:30 PM | Kinsmen Twin Arenas B | ES LIONS U18 YELLOW | TRANSCEND 18 GREEN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ES LIONS U18 YELLOW | 0 | 0 | 1 | 1 |
| TRANSCEND 18 GREEN | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ES LIONS U18 YELLOW | 0 | 0 | 0 | 0 |
| TRANSCEND 18 GREEN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ES LIONS U18 YELLOW | -- |
| TRANSCEND 18 GREEN | -- |
| Period 1 |
|---|
| TRANSCEND 18 GREEN at 13:35 - #91 Jacob Slauenwhite from #10 Adrien Berube and #93 Nathan Slauenwhite |
| TRANSCEND 18 GREEN at 7:48 (PP) - #77 Johnny Law from #6 Zach Gallimore |
| TRANSCEND 18 GREEN at 1:32 - #77 Johnny Law from #10 Adrien Berube |
| Period 2 |
| TRANSCEND 18 GREEN at 17:50 - #6 Zach Gallimore |
| Period 3 |
| TRANSCEND 18 GREEN at 4:42 (PP) - #10 Adrien Berube from #91 Jacob Slauenwhite and #93 Nathan Slauenwhite |
| TRANSCEND 18 GREEN at 3:33 - #10 Adrien Berube |
| ES LIONS U18 YELLOW at 2:25 - #22 Landon Gardiner from #71 Noah Paul |
| Period 1 |
|---|
| ES LIONS U18 YELLOW at 19:22 - #81 Wyatt Symon for Tripping (3) |
| ES LIONS U18 YELLOW at 10:07 - #74 Ethan Thomkins for Tripping (3) |
| Period 2 |
| ES LIONS U18 YELLOW at 13:13 - #98 Thomas Quigg for Tripping (3) |
| TRANSCEND 18 GREEN at 9:39 - #17 Ben Li for Hooking (3) |
| Period 3 |
| ES LIONS U18 YELLOW at 17:11 - #81 Wyatt Symon for Tripping (3) |
| ES LIONS U18 YELLOW at 7:20 - #64 Brody Lamabe for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Landon Gardiner | 1 | 0 | 1 | 0.00 |
| 71 | Noah Paul | 0 | 1 | 1 | 0.00 |
| 7 | Will Teewwsen | 0 | 0 | 0 | 0.00 |
| 18 | Sam Grieson | 0 | 0 | 0 | 0.00 |
| 37 | Logan Gardiner | 0 | 0 | 0 | 0.00 |
| 64 | Brody Lamabe | 0 | 0 | 0 | 3.00 |
| 73 | Dominic Jenson | 0 | 0 | 0 | 0.00 |
| 74 | Ethan Thomkins | 0 | 0 | 0 | 3.00 |
| 80 | Grayson Komant | 0 | 0 | 0 | 0.00 |
| 81 | Wyatt Symon | 0 | 0 | 0 | 6.00 |
| 98 | Thomas Quigg | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Logan Gardiner | 60:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Adrien Berube | 2 | 2 | 4 | 0.00 |
| 77 | Johnny Law | 2 | 0 | 2 | 0.00 |
| 6 | Zach Gallimore | 1 | 1 | 2 | 0.00 |
| 91 | Jacob Slauenwhite | 1 | 1 | 2 | 0.00 |
| 93 | Nathan Slauenwhite | 0 | 2 | 2 | 0.00 |
| 5 | Aiden Harvey | 0 | 0 | 0 | 0.00 |
| 7 | Rhys Day | 0 | 0 | 0 | 0.00 |
| 8 | Korrdell Hall | 0 | 0 | 0 | 0.00 |
| 9 | Bruno Psalios | 0 | 0 | 0 | 0.00 |
| 13 | Thomas Knowles | 0 | 0 | 0 | 0.00 |
| 14 | Sterling Lynch | 0 | 0 | 0 | 0.00 |
| 17 | Ben Li | 0 | 0 | 0 | 3.00 |
| 23 | Carsyn Sims | 0 | 0 | 0 | 0.00 |
| 25 | Luke Lancaster | 0 | 0 | 0 | 0.00 |
| 29 | Braydon Lynam | 0 | 0 | 0 | 0.00 |
| 35 | John Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | John Martens | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| No Officials Entered |