Boomsticks | 9 |
Knights | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7815 | Tue, Mar. 11, 2025 10:45 PM | Knights of Columbus Sports Complex - Rink B | Boomsticks | Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boomsticks | 3 | 4 | 2 | 9 |
Knights | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boomsticks | 0 | 0 | 0 | 0 |
Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Boomsticks | -- |
Knights | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Boomsticks at 3:28 - #6 Craig Mika for Tripping (3) |
Period 3 |
Knights at 15:29 - #96 Bradley Marks for Body Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Austin Remeika | 3 | 0 | 3 | 0.00 |
4 | Scott Willes | 2 | 1 | 3 | 0.00 |
13 | Geoff Vogan | 0 | 3 | 3 | 0.00 |
3 | Jared Johannesen | 1 | 1 | 2 | 0.00 |
6 | Craig Mika | 1 | 1 | 2 | 3.00 |
42 | Scott Simpson | 1 | 1 | 2 | 0.00 |
10 | Jordan Stewart | 0 | 2 | 2 | 0.00 |
7 | Roderick MacKenzie | 1 | 0 | 1 | 0.00 |
8 | Rene Cloutier | 0 | 1 | 1 | 0.00 |
11 | Danny Young | 0 | 1 | 1 | 0.00 |
22 | Shawn Johnson | 0 | 1 | 1 | 0.00 |
2 | Brad Holben | 0 | 0 | 0 | 0.00 |
41 | David Williams (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | David Williams (G) | 60:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Markus Fouillard | 3 | 0 | 3 | 0.00 |
92 | Treyton Tangedal | 2 | 0 | 2 | 0.00 |
21 | Branden Majorow (A) | 0 | 2 | 2 | 0.00 |
96 | Bradley Marks | 0 | 2 | 2 | 3.00 |
27 | Riley Siegel | 0 | 1 | 1 | 0.00 |
81 | Mike Ke | 0 | 1 | 1 | 0.00 |
91 | Ian McDonald | 0 | 1 | 1 | 0.00 |
4 | Steve Watling | 0 | 0 | 0 | 0.00 |
6 | Bradley Thorpe | 0 | 0 | 0 | 0.00 |
7 | Andrew Cusack | 0 | 0 | 0 | 0.00 |
34 | Shane Miskiw (G) | 0 | 0 | 0 | 0.00 |
37 | Lindsay Heckman | 0 | 0 | 0 | 0.00 |
56 | Cullen Hutchison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Shane Miskiw (G) | 60:00 | 9 | 29 | 20 | 0.69 |
Name |
---|
No Officials Entered |