Tomcats | 3 |
Accidental Athletes | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7410 | Sun, Mar. 02, 2025 1:30 PM | Knights of Columbus Sports Complex - Rink A | Tomcats | Accidental Athletes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tomcats | 0 | 3 | 0 | 3 |
Accidental Athletes | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tomcats | 0 | 0 | 0 | 0 |
Accidental Athletes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tomcats | -- |
Accidental Athletes | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Tomcats at 19:22 (PP) - #16 Dylan Nicolson from #2 Luke Shelley |
Tomcats at 18:10 - #16 Dylan Nicolson from #8 Nathan Makarowski |
Tomcats at 15:00 - #19 Patrick McCarthy from #11 Ben Feil and #17 Steve Cox |
Period 3 |
Accidental Athletes at 16:22 - #17 Brett Klein from #22 Mike Brice and #93 Paul DaCosta (A) |
Accidental Athletes at 6:00 - #2 Ryley Biro from #33 Kyle Diamond |
Period 1 |
---|
Accidental Athletes at 12:00 - #22 Mike Brice for Body Contact (3) |
Accidental Athletes at 2:15 - #81 Dillon Mitchelmore for Tripping (3) |
Tomcats at 2:00 - #11 Ben Feil for Hooking (3) |
Period 2 |
No Penalties |
Period 3 |
Tomcats at 1:20 - #8 Nathan Makarowski for Tripping (2) |
Accidental Athletes at 0:04 - #17 Brett Klein for Body Contact (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Dylan Nicolson | 2 | 0 | 2 | 0.00 |
19 | Patrick McCarthy | 1 | 0 | 1 | 0.00 |
2 | Luke Shelley | 0 | 1 | 1 | 0.00 |
8 | Nathan Makarowski | 0 | 1 | 1 | 2.00 |
11 | Ben Feil | 0 | 1 | 1 | 3.00 |
17 | Steve Cox | 0 | 1 | 1 | 0.00 |
6 | Mike Nicolson | 0 | 0 | 0 | 0.00 |
9 | Nicholas Wood | 0 | 0 | 0 | 0.00 |
10 | Ty Olsen | 0 | 0 | 0 | 0.00 |
12 | Jason Roy | 0 | 0 | 0 | 0.00 |
14 | Louis-Charles Hamel (A) | 0 | 0 | 0 | 0.00 |
18 | Gerald Wood (A) | 0 | 0 | 0 | 0.00 |
23 | Don Feil (A) | 0 | 0 | 0 | 0.00 |
31 | Sheldon Young (G) | 0 | 0 | 0 | 0.00 |
39 | Kelly Barker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sheldon Young (G) | 60:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryley Biro | 1 | 0 | 1 | 0.00 |
17 | Brett Klein | 1 | 0 | 1 | 2.00 |
22 | Mike Brice | 0 | 1 | 1 | 3.00 |
33 | Kyle Diamond | 0 | 1 | 1 | 0.00 |
93 | Paul DaCosta (A) | 0 | 1 | 1 | 0.00 |
7 | Ryley Bosch | 0 | 0 | 0 | 0.00 |
9 | Brad Dumont | 0 | 0 | 0 | 0.00 |
11 | Ryan Carbert (C) | 0 | 0 | 0 | 0.00 |
13 | Eric Movold | 0 | 0 | 0 | 0.00 |
35 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
81 | Dillon Mitchelmore | 0 | 0 | 0 | 3.00 |
92 | Dean Matthezing | 0 | 0 | 0 | 0.00 |
96 | Patrick Beare (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jake Williams (G) | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
No Officials Entered |