Accidental Athletes | 8 |
Legacy Heating | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6755 | Sat, Feb. 15, 2025 8:00 PM | Argyll Plaza Arena | Accidental Athletes | Legacy Heating |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Accidental Athletes | 1 | 3 | 4 | 8 |
Legacy Heating | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Accidental Athletes | 0 | 0 | 0 | 0 |
Legacy Heating | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Accidental Athletes | -- |
Legacy Heating | -- |
Period 1 |
---|
Legacy Heating at 4:59 - #24 Logan Franks from #17 Chris Leclerc and #998 Non-Registered Player |
Legacy Heating at 4:07 - #11 Silas Marshall from #24 Logan Franks and #91 Tyler Weiss (C) |
Accidental Athletes at 2:48 - #96 Patrick Beare (A) from #17 Brett Klein and #11 Ryan Carbert (C) |
Legacy Heating at 0:25 (PP) - #15 Dylan Nicolson from #91 Tyler Weiss (C) and #9 Jacob Hart |
Period 2 |
Accidental Athletes at 15:23 - #11 Ryan Carbert (C) from #9 Brad Dumont and #17 Brett Klein |
Accidental Athletes at 12:18 - #7 Ryley Bosch from #21 Aaron Gabel and #13 Eric Movold |
Accidental Athletes at 5:53 - #96 Patrick Beare (A) from #9 Brad Dumont |
Period 3 |
Accidental Athletes at 17:51 - #21 Aaron Gabel from #13 Eric Movold |
Accidental Athletes at 14:28 (PP) - #96 Patrick Beare (A) from #11 Ryan Carbert (C) |
Accidental Athletes at 3:10 - #7 Ryley Bosch from #94 Derek Park (A) |
Accidental Athletes at 1:23 - #17 Brett Klein |
Period 1 |
---|
Accidental Athletes at 1:56 - #81 Dillon Mitchelmore for Tripping (2) |
Period 2 |
No Penalties |
Period 3 |
Legacy Heating at 15:33 - #15 Dylan Nicolson for Slashing (3) |
Legacy Heating at 10:37 - #998 Non-Registered Player for Unsportsmanlike (3) |
Legacy Heating at 10:37 - #998 Non-Registered Player for Roughing (3) |
Accidental Athletes at 10:37 - #13 Eric Movold for Unsportsmanlike (3) |
Accidental Athletes at 10:37 - #13 Eric Movold for Tripping (3) |
Accidental Athletes at 6:10 - #17 Brett Klein for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Patrick Beare (A) | 3 | 0 | 3 | 0.00 |
11 | Ryan Carbert (C) | 1 | 2 | 3 | 0.00 |
17 | Brett Klein | 1 | 2 | 3 | 3.00 |
7 | Ryley Bosch | 2 | 0 | 2 | 0.00 |
21 | Aaron Gabel | 1 | 1 | 2 | 0.00 |
9 | Brad Dumont | 0 | 2 | 2 | 0.00 |
13 | Eric Movold | 0 | 2 | 2 | 6.00 |
94 | Derek Park (A) | 0 | 1 | 1 | 0.00 |
8 | Matthew Short | 0 | 0 | 0 | 0.00 |
35 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
81 | Dillon Mitchelmore | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jake Williams (G) | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Logan Franks | 1 | 1 | 2 | 0.00 |
91 | Tyler Weiss (C) | 0 | 2 | 2 | 0.00 |
11 | Silas Marshall | 1 | 0 | 1 | 0.00 |
15 | Dylan Nicolson | 1 | 0 | 1 | 3.00 |
9 | Jacob Hart | 0 | 1 | 1 | 0.00 |
17 | Chris Leclerc | 0 | 1 | 1 | 0.00 |
998 | Non-Registered Player | 0 | 1 | 1 | 6.00 |
31 | Justin Dube (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Justin Dube (G) | 60:00 | 8 | 28 | 20 | 0.71 |
Name |
---|
No Officials Entered |