Gamblers | 3 |
Accidental Athletes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5700 | Sun, Jan. 19, 2025 12:45 PM | Argyll Plaza Arena | Gamblers | Accidental Athletes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gamblers | 0 | 2 | 1 | 3 |
Accidental Athletes | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gamblers | 0 | 0 | 0 | 0 |
Accidental Athletes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gamblers | -- |
Accidental Athletes | -- |
Period 1 |
---|
Accidental Athletes at 16:33 (PP) - #33 Kyle Diamond from #21 Aaron Gabel and #13 Eric Movold |
Period 2 |
Gamblers at 18:20 - #44 Dave Lauzon from #13 Jordan Laforce and #90 Rachel Johnson |
Gamblers at 13:53 - #27 Sean Burgess from #90 Rachel Johnson and #91 Joshua Raisanen |
Accidental Athletes at 9:54 - #22 Mike Brice from #96 Patrick Beare (A) and #93 Paul DaCosta (A) |
Accidental Athletes at 0:54 (PP) - #33 Kyle Diamond from #13 Eric Movold and #21 Aaron Gabel |
Period 3 |
Accidental Athletes at 11:20 - #13 Eric Movold from #9 Brad Dumont and #21 Aaron Gabel |
Gamblers at 8:14 - #13 Jordan Laforce from #22 Ian Charles (A) |
Accidental Athletes at 3:33 - #96 Patrick Beare (A) from #13 Eric Movold and #93 Paul DaCosta (A) |
Period 1 |
---|
Gamblers at 18:03 - #17 Adam Trudel for Hooking (3) |
Period 2 |
Gamblers at 3:22 - #8 Thomas Beck for Tripping (3) |
Period 3 |
Gamblers at 18:10 - #17 Adam Trudel for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jordan Laforce | 1 | 1 | 2 | 0.00 |
90 | Rachel Johnson | 0 | 2 | 2 | 0.00 |
27 | Sean Burgess | 1 | 0 | 1 | 0.00 |
44 | Dave Lauzon | 1 | 0 | 1 | 0.00 |
22 | Ian Charles (A) | 0 | 1 | 1 | 0.00 |
91 | Joshua Raisanen | 0 | 1 | 1 | 0.00 |
7 | Ross Bulat (A) | 0 | 0 | 0 | 0.00 |
8 | Thomas Beck | 0 | 0 | 0 | 3.00 |
9 | Mario Ethier | 0 | 0 | 0 | 0.00 |
11 | Douglas Zurbrigg | 0 | 0 | 0 | 0.00 |
14 | Jody Raczynski | 0 | 0 | 0 | 0.00 |
16 | Bryan Brown | 0 | 0 | 0 | 0.00 |
17 | Adam Trudel | 0 | 0 | 0 | 6.00 |
31 | Parker Cunningham (G) | 0 | 0 | 0 | 0.00 |
55 | Michael Szabunia (A) | 0 | 0 | 0 | 0.00 |
77 | Stuart Fix | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parker Cunningham (G) | 60:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Eric Movold | 1 | 3 | 4 | 0.00 |
21 | Aaron Gabel | 0 | 3 | 3 | 0.00 |
33 | Kyle Diamond | 2 | 0 | 2 | 0.00 |
96 | Patrick Beare (A) | 1 | 1 | 2 | 0.00 |
93 | Paul DaCosta (A) | 0 | 2 | 2 | 0.00 |
22 | Mike Brice | 1 | 0 | 1 | 0.00 |
9 | Brad Dumont | 0 | 1 | 1 | 0.00 |
8 | Matthew Short | 0 | 0 | 0 | 0.00 |
11 | Ryan Carbert (C) | 0 | 0 | 0 | 0.00 |
35 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
92 | Dean Matthezing | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jake Williams (G) | 60:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
No Officials Entered |