Boomsticks | 7 |
Accidental Athletes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5250 | Tue, Jan. 07, 2025 10:30 PM | Knights of Columbus Sports Complex - Rink A | Boomsticks | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomsticks | 1 | 4 | 2 | 7 |
| Accidental Athletes | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomsticks | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boomsticks | -- |
| Accidental Athletes | -- |
| Period 1 |
|---|
| Accidental Athletes at 14:31 - #93 Paul DaCosta (A) from #94 Derek Park (A) |
| Accidental Athletes at 3:03 - #21 Aaron Gabel from #3 Ryley Biro and #9 Brad Dumont |
| Boomsticks at 1:56 - #21 James Prosser (C) from #16 Berani Kniaz and #10 Kevin Elder |
| Period 2 |
| Boomsticks at 19:29 - #6 Craig Mika from #18 Austin Remeika |
| Boomsticks at 13:40 - #2 Brad Holben from #6 Craig Mika |
| Boomsticks at 11:37 - #6 Craig Mika from #26 Taylor Allen |
| Boomsticks at 0:36 - #11 Danny Young from #6 Craig Mika and #18 Austin Remeika |
| Period 3 |
| Accidental Athletes at 15:42 - #22 Mike Brice from #93 Paul DaCosta (A) |
| Boomsticks at 11:39 - #6 Craig Mika from #18 Austin Remeika |
| Boomsticks at 10:21 - #10 Kevin Elder |
| Accidental Athletes at 5:14 - #92 Dean Matthezing from #93 Paul DaCosta (A) and #96 Patrick Beare (A) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Craig Mika | 3 | 2 | 5 | 0.00 |
| 18 | Austin Remeika | 0 | 3 | 3 | 0.00 |
| 10 | Kevin Elder | 1 | 1 | 2 | 0.00 |
| 2 | Brad Holben | 1 | 0 | 1 | 0.00 |
| 11 | Danny Young | 1 | 0 | 1 | 0.00 |
| 21 | James Prosser (C) | 1 | 0 | 1 | 0.00 |
| 16 | Berani Kniaz | 0 | 1 | 1 | 0.00 |
| 26 | Taylor Allen | 0 | 1 | 1 | 0.00 |
| 14 | Sean Michaelchuk | 0 | 0 | 0 | 0.00 |
| 17 | William Smethurst | 0 | 0 | 0 | 0.00 |
| 27 | Philip Giammarioli | 0 | 0 | 0 | 0.00 |
| 41 | David Williams (G) | 0 | 0 | 0 | 0.00 |
| 42 | Scott Simpson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | David Williams (G) | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Paul DaCosta (A) | 1 | 2 | 3 | 0.00 |
| 21 | Aaron Gabel | 1 | 0 | 1 | 0.00 |
| 22 | Mike Brice | 1 | 0 | 1 | 0.00 |
| 92 | Dean Matthezing | 1 | 0 | 1 | 0.00 |
| 3 | Ryley Biro | 0 | 1 | 1 | 0.00 |
| 9 | Brad Dumont | 0 | 1 | 1 | 0.00 |
| 94 | Derek Park (A) | 0 | 1 | 1 | 0.00 |
| 96 | Patrick Beare (A) | 0 | 1 | 1 | 0.00 |
| 32 | Dillon Mitchelmore | 0 | 0 | 0 | 0.00 |
| 33 | Kyle Diamond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Dillon Mitchelmore | 60:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| No Officials Entered |