| Knights | 3 | 
| Outlaws | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4715 | Sat, Dec. 14, 2024 7:45 PM | Clare Drake Arena | Knights | Outlaws | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Knights | 1 | 1 | 1 | 3 | 
| Outlaws | 3 | 1 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Knights | 0 | 0 | 0 | 0 | 
| Outlaws | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Knights | -- | 
| Outlaws | -- | 
| Period 1 | 
|---|
| Outlaws at 18:57 - #19 Ethan Casault from #6 Cameron MacSween | 
| Outlaws at 8:51 (PP) - #55 Tyson Weir from #27 Vince Burry | 
| Knights at 7:08 - #21 Branden Majorow (A) from #13 Lindsay Heckman | 
| Outlaws at 0:19 - #63 Ethan Morrow from #7 Riley Shaw-Bowman | 
| Period 2 | 
| Outlaws at 7:56 (SH) - #19 Ethan Casault | 
| Knights at 5:33 - #7 Andrew Cusack from #13 Lindsay Heckman and #6 Bradley Thorpe | 
| Period 3 | 
| Outlaws at 14:29 - #6 Cameron MacSween from #19 Ethan Casault | 
| Knights at 0:18 - #88 Aaron Snowdon from #0 Jessica Blake | 
| Period 1 | 
|---|
| Knights at 9:40 - #68 Bradley Marks for Body Contact (3) | 
| Period 2 | 
| Knights at 12:28 - #68 Bradley Marks for Tripping (3) | 
| Outlaws at 10:22 - #15 Gerald Gravel (A) for Tripping (3) | 
| Outlaws at 4:20 - #15 Gerald Gravel (A) for Tripping (3) | 
| Knights at 1:01 - #19 Rolands Goldbergs for Tripping (2) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Lindsay Heckman | 0 | 2 | 2 | 0.00 | 
| 7 | Andrew Cusack | 1 | 0 | 1 | 0.00 | 
| 21 | Branden Majorow (A) | 1 | 0 | 1 | 0.00 | 
| 88 | Aaron Snowdon | 1 | 0 | 1 | 0.00 | 
| 0 | Jessica Blake | 0 | 1 | 1 | 0.00 | 
| 6 | Bradley Thorpe | 0 | 1 | 1 | 0.00 | 
| 19 | Rolands Goldbergs | 0 | 0 | 0 | 2.00 | 
| 55 | Graham Weiss | 0 | 0 | 0 | 0.00 | 
| 56 | Cullen Hutchison | 0 | 0 | 0 | 0.00 | 
| 68 | Bradley Marks | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Jessica Blake | 60:00 | 5 | 29 | 24 | 0.83 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Ethan Casault | 2 | 1 | 3 | 0.00 | 
| 6 | Cameron MacSween | 1 | 1 | 2 | 0.00 | 
| 55 | Tyson Weir | 1 | 0 | 1 | 0.00 | 
| 63 | Ethan Morrow | 1 | 0 | 1 | 0.00 | 
| 7 | Riley Shaw-Bowman | 0 | 1 | 1 | 0.00 | 
| 27 | Vince Burry | 0 | 1 | 1 | 0.00 | 
| 0 | James Schwab (G-Sub) | 0 | 0 | 0 | 0.00 | 
| 15 | Gerald Gravel (A) | 0 | 0 | 0 | 6.00 | 
| 36 | Adam Elderkin | 0 | 0 | 0 | 0.00 | 
| 88 | Mitch Brostrom | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | James Schwab (G-Sub) | 60:00 | 3 | 28 | 25 | 0.89 | 
| Name | 
|---|
| No Officials Entered |