Leprechauns | 6 |
Accidental Athletes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4365 | Sat, Dec. 07, 2024 2:30 PM | Knights of Columbus Sports Complex - Rink A | Leprechauns | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leprechauns | 3 | 1 | 2 | 6 |
| Accidental Athletes | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leprechauns | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leprechauns | -- |
| Accidental Athletes | -- |
| Period 1 |
|---|
| Leprechauns at 10:53 - #21 Range Halabi from #12 Daryl Appleton (A) and #89 Thomas Laboucan-Avirom |
| Leprechauns at 9:36 - #21 Range Halabi from #12 Daryl Appleton (A) and #18 Nick Reimer |
| Leprechauns at 7:14 - #15 Michael Hanasyk from #9 Brett Strichen and #17 Tim Braybrook |
| Period 2 |
| Accidental Athletes at 15:03 - #13 Eric Movold from #11 Ryan Carbert (C) |
| Accidental Athletes at 14:17 - #17 Brett Klein from #96 Patrick Beare (A) and #93 Paul DaCosta (A) |
| Leprechauns at 11:32 - #12 Daryl Appleton (A) from #13 Shane Lobb (C) |
| Period 3 |
| Leprechauns at 17:14 - #12 Daryl Appleton (A) from #21 Range Halabi and #61 Maxwell Properzi-Gaudet |
| Accidental Athletes at 3:33 - #17 Brett Klein from #93 Paul DaCosta (A) and #96 Patrick Beare (A) |
| Leprechauns at 1:07 (EN) - #12 Daryl Appleton (A) from #89 Thomas Laboucan-Avirom |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Daryl Appleton (A) | 3 | 2 | 5 | 0.00 |
| 21 | Range Halabi | 2 | 1 | 3 | 0.00 |
| 89 | Thomas Laboucan-Avirom | 0 | 2 | 2 | 0.00 |
| 15 | Michael Hanasyk | 1 | 0 | 1 | 0.00 |
| 9 | Brett Strichen | 0 | 1 | 1 | 0.00 |
| 13 | Shane Lobb (C) | 0 | 1 | 1 | 0.00 |
| 17 | Tim Braybrook | 0 | 1 | 1 | 0.00 |
| 18 | Nick Reimer | 0 | 1 | 1 | 0.00 |
| 61 | Maxwell Properzi-Gaudet | 0 | 1 | 1 | 0.00 |
| 23 | Michael Carson | 0 | 0 | 0 | 0.00 |
| 67 | Scott Stashko (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 67 | Scott Stashko (G) | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brett Klein | 2 | 0 | 2 | 0.00 |
| 93 | Paul DaCosta (A) | 0 | 2 | 2 | 0.00 |
| 96 | Patrick Beare (A) | 0 | 2 | 2 | 0.00 |
| 13 | Eric Movold | 1 | 0 | 1 | 0.00 |
| 11 | Ryan Carbert (C) | 0 | 1 | 1 | 0.00 |
| 3 | Ryley Biro | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Short | 0 | 0 | 0 | 0.00 |
| 9 | Brad Dumont | 0 | 0 | 0 | 0.00 |
| 21 | Aaron Gabel | 0 | 0 | 0 | 0.00 |
| 35 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
| 81 | Dillon Mitchelmore | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jake Williams (G) | 60:00 | 5 | 25 | 20 | 0.80 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |