Renegades | 2 |
Knights | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3905 | Sun, Nov. 24, 2024 3:30 PM | Knights of Columbus Sports Complex - Rink B | Renegades | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Renegades | 0 | 1 | 1 | 2 |
| Knights | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Renegades | 0 | 0 | 0 | 0 |
| Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Renegades | -- |
| Knights | -- |
| Period 1 |
|---|
| Knights at 1:51 - #79 Logan Gordon from #68 Eric D'auteuil |
| Period 2 |
| Renegades at 5:44 - #55 Leroy Letto from #0 Travis Huizinga (G) |
| Knights at 1:18 - #79 Logan Gordon from #88 Aaron Snowdon |
| Knights at 0:26 - #7 Andrew Cusack from #55 Graham Weiss |
| Period 3 |
| Renegades at 16:53 - #6 Charles Robinson from #20 Sean Robinson |
| Period 1 |
|---|
| Knights at 3:42 - #92 Treyton Tangedal for Head Contact (2) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Charles Robinson | 1 | 0 | 1 | 0.00 |
| 55 | Leroy Letto | 1 | 0 | 1 | 0.00 |
| 0 | Travis Huizinga (G) | 0 | 1 | 1 | 0.00 |
| 20 | Sean Robinson | 0 | 1 | 1 | 0.00 |
| 4 | Dave Robinson | 0 | 0 | 0 | 0.00 |
| 13 | Darren Rose | 0 | 0 | 0 | 0.00 |
| 17 | Rob Pohl (C) | 0 | 0 | 0 | 0.00 |
| 19 | Curtis Dundee | 0 | 0 | 0 | 0.00 |
| 22 | Ashley Meszaros | 0 | 0 | 0 | 0.00 |
| 77 | Reece Halbgewachs | 0 | 0 | 0 | 0.00 |
| 99 | Micheal Chodzicki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Travis Huizinga (G) | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Logan Gordon | 2 | 0 | 2 | 0.00 |
| 7 | Andrew Cusack | 1 | 0 | 1 | 0.00 |
| 55 | Graham Weiss | 0 | 1 | 1 | 0.00 |
| 68 | Eric D'auteuil | 0 | 1 | 1 | 0.00 |
| 88 | Aaron Snowdon | 0 | 1 | 1 | 0.00 |
| 4 | Steve Watling | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Heckman | 0 | 0 | 0 | 0.00 |
| 20 | Haden Klein (G) | 0 | 0 | 0 | 0.00 |
| 27 | Riley Siegel | 0 | 0 | 0 | 0.00 |
| 37 | Ray Au (G) | 0 | 0 | 0 | 0.00 |
| 44 | Bradley Marks | 0 | 0 | 0 | 0.00 |
| 56 | Cullen Hutchison | 0 | 0 | 0 | 0.00 |
| 92 | Treyton Tangedal | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Haden Klein (G) | 60:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| No Officials Entered |