| Cougar Collision Flyers | 4 | 
| Renegades | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2325 | Wed, Oct. 16, 2024 9:30 PM | Knights of Columbus Sports Complex - Rink A | Cougar Collision Flyers | Renegades | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 2 | 1 | 1 | 4 | 
| Renegades | 2 | 6 | 1 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 0 | 0 | 0 | 0 | 
| Renegades | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cougar Collision Flyers | -- | 
| Renegades | -- | 
| Period 1 | 
|---|
| Cougar Collision Flyers at 14:57 - #6 Corey Rutt from #1 Andrew Phelan and #8 Clarke Minogue | 
| Renegades at 13:52 - #81 Johnny Meszaros from #9 Brett Gannon and #20 Sean Robinson | 
| Cougar Collision Flyers at 11:36 - #9 Hayden Edwards from #40 Cody Collison and #25 Evan Rawe | 
| Renegades at 0:31 (PP) - #81 Johnny Meszaros | 
| Period 2 | 
| Renegades at 19:35 (PP) - #2 Shawn Steenveld from #20 Sean Robinson | 
| Cougar Collision Flyers at 16:23 - #25 Evan Rawe from #9 Hayden Edwards and #36 Jonny Chmilar | 
| Renegades at 14:50 - #19 Curtis Dundee from #99 Micheal Chodzicki and #77 Reece Halbgewachs | 
| Renegades at 11:58 - #9 Brett Gannon from #28 Jesse Hnatiuk | 
| Renegades at 3:55 - #20 Sean Robinson | 
| Renegades at 0:55 (PP) - #9 Brett Gannon from #28 Jesse Hnatiuk | 
| Renegades at 0:40 (PP) - #20 Sean Robinson from #2 Shawn Steenveld | 
| Period 3 | 
| Renegades at 15:55 - #19 Curtis Dundee from #4 Dave Robinson | 
| Cougar Collision Flyers at 6:14 (PP) - #9 Hayden Edwards from #16 Connor Chmilar (C) | 
| Period 1 | 
|---|
| Cougar Collision Flyers at 7:35 - #88 Matthew McMurdo for Roughing (3) | 
| Renegades at 6:11 - #2 Shawn Steenveld for Tripping (3) | 
| Cougar Collision Flyers at 2:50 - #25 Evan Rawe for Hooking (3) | 
| Cougar Collision Flyers at 1:04 - #40 Cody Collison for Body Contact (2) | 
| Period 2 | 
| Cougar Collision Flyers at 2:04 - #16 Connor Chmilar (C) for Unsportsmanlike (3) | 
| Cougar Collision Flyers at 2:04 - #40 Cody Collison for Unsportsmanlike (3) | 
| Cougar Collision Flyers at 0:55 - #36 Jonny Chmilar for Slashing (2) | 
| Period 3 | 
| Renegades at 12:40 - #9 Brett Gannon for Roughing (3) | 
| Renegades at 8:02 - #77 Reece Halbgewachs for Tripping (3) | 
| Renegades at 1:09 - #19 Curtis Dundee for Slashing (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Hayden Edwards | 2 | 1 | 3 | 0.00 | 
| 25 | Evan Rawe | 1 | 1 | 2 | 3.00 | 
| 6 | Corey Rutt | 1 | 0 | 1 | 0.00 | 
| 1 | Andrew Phelan | 0 | 1 | 1 | 0.00 | 
| 8 | Clarke Minogue | 0 | 1 | 1 | 0.00 | 
| 16 | Connor Chmilar (C) | 0 | 1 | 1 | 3.00 | 
| 36 | Jonny Chmilar | 0 | 1 | 1 | 2.00 | 
| 40 | Cody Collison | 0 | 1 | 1 | 5.00 | 
| 3 | Anthony Hyshka | 0 | 0 | 0 | 0.00 | 
| 7 | Payton Cowley | 0 | 0 | 0 | 0.00 | 
| 10 | Matt Labossiere (C) | 0 | 0 | 0 | 0.00 | 
| 14 | Gordon Dick | 0 | 0 | 0 | 0.00 | 
| 18 | Bryan Gauthier | 0 | 0 | 0 | 0.00 | 
| 31 | Dave Chiasson (G-Sub) | 0 | 0 | 0 | 0.00 | 
| 73 | Stewart Swanson | 0 | 0 | 0 | 0.00 | 
| 88 | Matthew McMurdo | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Dave Chiasson (G-Sub) | 60:00 | 9 | 38 | 29 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Sean Robinson | 2 | 2 | 4 | 0.00 | 
| 9 | Brett Gannon | 2 | 1 | 3 | 3.00 | 
| 19 | Curtis Dundee | 2 | 0 | 2 | 3.00 | 
| 81 | Johnny Meszaros | 2 | 0 | 2 | 0.00 | 
| 2 | Shawn Steenveld | 1 | 1 | 2 | 3.00 | 
| 28 | Jesse Hnatiuk | 0 | 2 | 2 | 0.00 | 
| 4 | Dave Robinson | 0 | 1 | 1 | 0.00 | 
| 77 | Reece Halbgewachs | 0 | 1 | 1 | 3.00 | 
| 99 | Micheal Chodzicki | 0 | 1 | 1 | 0.00 | 
| 0 | Travis Huizinga (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Travis Huizinga (G) | 60:00 | 4 | 35 | 31 | 0.89 | 
| Name | 
|---|
| No Officials Entered |