Bucks LTs | 0 |
Accidental Athletes | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2120 | Thu, Oct. 10, 2024 10:30 PM | Kinsmen Twin Arenas A | Bucks LTs | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 |
| Accidental Athletes | 3 | 5 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bucks LTs | -- |
| Accidental Athletes | -- |
| Period 1 |
|---|
| Bucks LTs at 0:48 - #10 Trevor McGeough for Head Contact (2) |
| Bucks LTs at 0:39 - #10 Trevor McGeough for Head Contact (2) |
| Period 2 |
| Bucks LTs at 0:51 - #55 Norm Suvan (A) for Boarding (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dwain Tomkow (G) | 0 | 0 | 0 | 0.00 |
| 6 | Rob Kohuch | 0 | 0 | 0 | 0.00 |
| 8 | Lawrie Wilton | 0 | 0 | 0 | 0.00 |
| 10 | Trevor McGeough | 0 | 0 | 0 | 4.00 |
| 11 | Justin McGeough | 0 | 0 | 0 | 0.00 |
| 13 | Mark Fitton | 0 | 0 | 0 | 0.00 |
| 17 | Neal Gratton | 0 | 0 | 0 | 0.00 |
| 20 | William Wilson | 0 | 0 | 0 | 0.00 |
| 22 | Scott Mackie (C) | 0 | 0 | 0 | 0.00 |
| 55 | Norm Suvan (A) | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dwain Tomkow (G) | 60:00 | 12 | 36 | 24 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Dean Matthezing | 2 | 3 | 5 | 0.00 |
| 81 | Dillon Mitchelmore | 2 | 2 | 4 | 0.00 |
| 13 | Eric Movold | 1 | 3 | 4 | 0.00 |
| 93 | Paul DaCosta (A) | 1 | 3 | 4 | 0.00 |
| 33 | Kyle Diamond | 2 | 1 | 3 | 0.00 |
| 94 | Derek Park (A) | 2 | 1 | 3 | 0.00 |
| 96 | Patrick Beare (A) | 2 | 1 | 3 | 0.00 |
| 9 | Brad Dumont | 0 | 2 | 2 | 0.00 |
| 3 | Ryley Biro | 0 | 1 | 1 | 0.00 |
| 35 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jake Williams (G) | 60:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| No Officials Entered |