| Cougar Collision Flyers | 8 | 
| Knights | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1820 | Wed, Oct. 02, 2024 9:30 PM | Knights of Columbus Sports Complex - Rink A | Cougar Collision Flyers | Knights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 1 | 4 | 3 | 8 | 
| Knights | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 0 | 0 | 0 | 0 | 
| Knights | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cougar Collision Flyers | -- | 
| Knights | -- | 
| Period 1 | 
|---|
| Knights at 5:21 - #52 Marshal Zablocki from #7 Andrew Cusack | 
| Cougar Collision Flyers at 1:26 - #40 Hayden Edwards from #18 Bryan Gauthier and #8 Clarke Minogue | 
| Period 2 | 
| Knights at 18:04 - #7 Andrew Cusack from #91 Bradley Thorpe | 
| Cougar Collision Flyers at 15:16 - #81 Clay Doucet | 
| Cougar Collision Flyers at 13:34 - #40 Hayden Edwards from #8 Clarke Minogue and #6 Cody Collison | 
| Knights at 12:52 - #4 Steve Watling from #7 Andrew Cusack | 
| Cougar Collision Flyers at 9:21 - #6 Cody Collison from #25 Evan Rawe and #81 Clay Doucet | 
| Cougar Collision Flyers at 7:18 - #25 Evan Rawe from #6 Cody Collison | 
| Period 3 | 
| Cougar Collision Flyers at 19:22 - #3 Anthony Hyshka from #16 Connor Chmilar (C) | 
| Cougar Collision Flyers at 12:15 (PP) - #6 Cody Collison from #8 Clarke Minogue | 
| Knights at 10:19 - #88 Aaron Snowdon from #4 Steve Watling | 
| Cougar Collision Flyers at 7:20 - #4 Neil Janvier from #8 Clarke Minogue | 
| Period 1 | 
|---|
| Cougar Collision Flyers at 7:57 - #3 Anthony Hyshka for Roughing (3) | 
| Knights at 7:57 - #68 Bradley Marks for Roughing (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Knights at 14:57 - #37 Ian McDonald for Roughing (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Cody Collison | 2 | 2 | 4 | 0.00 | 
| 8 | Clarke Minogue | 0 | 4 | 4 | 0.00 | 
| 40 | Hayden Edwards | 2 | 0 | 2 | 0.00 | 
| 25 | Evan Rawe | 1 | 1 | 2 | 0.00 | 
| 81 | Clay Doucet | 1 | 1 | 2 | 0.00 | 
| 3 | Anthony Hyshka | 1 | 0 | 1 | 3.00 | 
| 4 | Neil Janvier | 1 | 0 | 1 | 0.00 | 
| 16 | Connor Chmilar (C) | 0 | 1 | 1 | 0.00 | 
| 18 | Bryan Gauthier | 0 | 1 | 1 | 0.00 | 
| 7 | Payton Cowley | 0 | 0 | 0 | 0.00 | 
| 10 | Matt Labossiere (C) | 0 | 0 | 0 | 0.00 | 
| 33 | Brian Poetz (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Brian Poetz (G) | 60:00 | 4 | 31 | 27 | 0.87 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Andrew Cusack | 1 | 2 | 3 | 0.00 | 
| 4 | Steve Watling | 1 | 1 | 2 | 0.00 | 
| 52 | Marshal Zablocki | 1 | 0 | 1 | 0.00 | 
| 88 | Aaron Snowdon | 1 | 0 | 1 | 0.00 | 
| 91 | Bradley Thorpe | 0 | 1 | 1 | 0.00 | 
| 13 | Lindsay Heckman | 0 | 0 | 0 | 0.00 | 
| 17 | Dustin van Boxtel | 0 | 0 | 0 | 0.00 | 
| 20 | Haden Klein (G) | 0 | 0 | 0 | 0.00 | 
| 21 | Branden Majorow (A) | 0 | 0 | 0 | 0.00 | 
| 27 | Riley Siegel | 0 | 0 | 0 | 0.00 | 
| 37 | Ian McDonald | 0 | 0 | 0 | 3.00 | 
| 68 | Bradley Marks | 0 | 0 | 0 | 3.00 | 
| 84 | Jessica Blake | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 20 | Haden Klein (G) | 60:00 | 8 | 37 | 29 | 0.78 | 
| Name | 
|---|
| No Officials Entered |