Accidental Athletes | 7 |
Cougar Collision Flyers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1010 | Tue, Sep. 03, 2024 9:30 PM | Clare Drake Arena | Accidental Athletes | Cougar Collision Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Accidental Athletes | 2 | 2 | 3 | 7 |
Cougar Collision Flyers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Accidental Athletes | 0 | 0 | 0 | 0 |
Cougar Collision Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Accidental Athletes | -- |
Cougar Collision Flyers | -- |
Period 1 |
---|
Accidental Athletes at 11:46 - #13 Eric Movold from #7 Ryley Bosch and #9 Brad Dumont |
Accidental Athletes at 0:17 - #17 Brett Klein from #9 Brad Dumont and #93 Paul DaCosta (A) |
Period 2 |
Accidental Athletes at 8:39 - #17 Brett Klein from #93 Paul DaCosta (A) and #96 Patrick Beare (A) |
Accidental Athletes at 7:51 - #96 Patrick Beare (A) from #93 Paul DaCosta (A) and #8 Matthew Short |
Period 3 |
Accidental Athletes at 18:31 - #33 Kyle Diamond from #7 Ryley Bosch |
Accidental Athletes at 11:44 - #7 Ryley Bosch |
Accidental Athletes at 5:35 - #13 Eric Movold from #7 Ryley Bosch |
Cougar Collision Flyers at 0:28 - #36 Jonny Chmilar from #7 Payton Cowley and #3 Anthony Hyshka |
Period 1 |
---|
No Penalties |
Period 2 |
Cougar Collision Flyers at 14:42 - #16 Connor Chmilar (C) for Tripping (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryley Bosch | 1 | 3 | 4 | 0.00 |
93 | Paul DaCosta (A) | 0 | 3 | 3 | 0.00 |
13 | Eric Movold | 2 | 0 | 2 | 0.00 |
17 | Brett Klein | 2 | 0 | 2 | 0.00 |
96 | Patrick Beare (A) | 1 | 1 | 2 | 0.00 |
9 | Brad Dumont | 0 | 2 | 2 | 0.00 |
33 | Kyle Diamond | 1 | 0 | 1 | 0.00 |
8 | Matthew Short | 0 | 1 | 1 | 0.00 |
11 | Ryan Carbert (C) | 0 | 0 | 0 | 0.00 |
35 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
81 | Dillon Mitchelmore | 0 | 0 | 0 | 0.00 |
92 | Dean Matthezing | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jake Williams (G) | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Jonny Chmilar | 1 | 0 | 1 | 0.00 |
3 | Anthony Hyshka | 0 | 1 | 1 | 0.00 |
7 | Payton Cowley | 0 | 1 | 1 | 0.00 |
6 | Sam Campbell | 0 | 0 | 0 | 0.00 |
9 | Cody Collison | 0 | 0 | 0 | 0.00 |
10 | Matt Labossiere (C) | 0 | 0 | 0 | 0.00 |
16 | Connor Chmilar (C) | 0 | 0 | 0 | 3.00 |
25 | Evan Rawe | 0 | 0 | 0 | 0.00 |
27 | Cory French (G) | 0 | 0 | 0 | 0.00 |
42 | Richard Ureczky | 0 | 0 | 0 | 0.00 |
73 | Hayden Edwards | 0 | 0 | 0 | 0.00 |
81 | Brad Cowger | 0 | 0 | 0 | 0.00 |
88 | Matthew McMurdo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Cory French (G) | 60:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
No Officials Entered |