| Blueberry Muffins | 1 | 
| Showboats | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7455 | Sun, Mar. 02, 2025 10:30 PM | Knights of Columbus Sports Complex - Rink A | Blueberry Muffins | Showboats | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blueberry Muffins | 1 | 0 | 0 | 1 | 
| Showboats | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blueberry Muffins | 0 | 0 | 0 | 0 | 
| Showboats | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blueberry Muffins | -- | 
| Showboats | -- | 
| Period 1 | 
|---|
| Showboats at 12:29 - #19 Boyd McGonigal from #10 Craig Clements | 
| Blueberry Muffins at 7:26 (PP) - #69 Chris Florkewich from #44 Eric Skjel and #75 Jonathan Stecyk | 
| Showboats at 2:25 (PP) - #47 Chris Wilson from #85 Lonnie Gordey and #2 Jason LaRose | 
| Period 2 | 
| Showboats at 15:55 - #27 Ty Ambrosie from #47 Chris Wilson | 
| Showboats at 8:12 - #10 Craig Clements from #1 Lyle Markovich and #27 Ty Ambrosie | 
| Showboats at 2:29 - #69 Lucas Glatz (A) from #11 Carter Born and #8 Evan Sorenson | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Blueberry Muffins at 18:15 - #44 Eric Skjel for Tripping (3) | 
| Showboats at 15:46 - #11 Carter Born for Goaltender Interference (3) | 
| Showboats at 7:41 - #69 Lucas Glatz (A) for Goaltender Interference (3) | 
| Blueberry Muffins at 4:13 - #13 Clint Brown for Tripping (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Showboats at 14:33 - #19 Boyd McGonigal for Tripping (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 69 | Chris Florkewich | 1 | 0 | 1 | 0.00 | 
| 44 | Eric Skjel | 0 | 1 | 1 | 3.00 | 
| 75 | Jonathan Stecyk | 0 | 1 | 1 | 0.00 | 
| 0 | Tyler Rushton (G-Sub) | 0 | 0 | 0 | 0.00 | 
| 13 | Clint Brown | 0 | 0 | 0 | 3.00 | 
| 16 | Mike Fontaine (A) | 0 | 0 | 0 | 0.00 | 
| 19 | Gregory Kathol (C) | 0 | 0 | 0 | 0.00 | 
| 20 | Breanne Kathol | 0 | 0 | 0 | 0.00 | 
| 24 | Darcy Zwack | 0 | 0 | 0 | 0.00 | 
| 83 | Donald McClocklin | 0 | 0 | 0 | 0.00 | 
| 88 | Josh Gillis | 0 | 0 | 0 | 0.00 | 
| 94 | Joel Miller (A) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Tyler Rushton (G-Sub) | 60:00 | 5 | 34 | 29 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Craig Clements | 1 | 1 | 2 | 0.00 | 
| 27 | Ty Ambrosie | 1 | 1 | 2 | 0.00 | 
| 47 | Chris Wilson | 1 | 1 | 2 | 0.00 | 
| 19 | Boyd McGonigal | 1 | 0 | 1 | 3.00 | 
| 69 | Lucas Glatz (A) | 1 | 0 | 1 | 3.00 | 
| 1 | Lyle Markovich | 0 | 1 | 1 | 0.00 | 
| 2 | Jason LaRose | 0 | 1 | 1 | 0.00 | 
| 8 | Evan Sorenson | 0 | 1 | 1 | 0.00 | 
| 11 | Carter Born | 0 | 1 | 1 | 3.00 | 
| 85 | Lonnie Gordey | 0 | 1 | 1 | 0.00 | 
| 9 | Paul Begoray | 0 | 0 | 0 | 0.00 | 
| 16 | Randy Rogoski (C) | 0 | 0 | 0 | 0.00 | 
| 29 | Alex Marangoni (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Alex Marangoni (G) | 60:00 | 1 | 32 | 31 | 0.97 | 
| Name | 
|---|
| No Officials Entered |