Woodys | 4 |
Showboats | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6475 | Sat, Feb. 08, 2025 4:00 PM | Knights of Columbus Sports Complex - Rink A | Woodys | Showboats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Woodys | 1 | 2 | 1 | 4 |
Showboats | 4 | 5 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Woodys | 0 | 0 | 0 | 0 |
Showboats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Woodys | -- |
Showboats | -- |
Period 1 |
---|
Showboats at 15:58 - #85 Lonnie Gordey for Slashing (3) |
Period 2 |
Showboats at 11:32 - #85 Lonnie Gordey for Hooking (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ben Wiebe (C) | 1 | 1 | 2 | 0.00 |
19 | Brady Kryba | 1 | 0 | 1 | 0.00 |
22 | Jacob Ordough | 1 | 0 | 1 | 0.00 |
61 | Ty MacDonald | 1 | 0 | 1 | 0.00 |
44 | Ryan Thompson | 0 | 1 | 1 | 0.00 |
83 | Adam Gould | 0 | 1 | 1 | 0.00 |
0 | Bryce Mayer (G) | 0 | 0 | 0 | 0.00 |
4 | Dominique (Nick) Fournier | 0 | 0 | 0 | 0.00 |
27 | Tyler Maxim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Bryce Mayer (G) | 60:00 | 12 | 29 | 17 | 0.59 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Lucas Glatz (A) | 6 | 0 | 6 | 0.00 |
47 | Chris Wilson | 2 | 1 | 3 | 0.00 |
9 | Paul Begoray | 1 | 2 | 3 | 0.00 |
4 | Kyle Born | 0 | 3 | 3 | 0.00 |
27 | Ty Ambrosie | 1 | 1 | 2 | 0.00 |
85 | Lonnie Gordey | 1 | 1 | 2 | 6.00 |
1 | Lyle Markovich | 0 | 2 | 2 | 0.00 |
19 | Boyd McGonigal | 0 | 2 | 2 | 0.00 |
77 | Cory Melnychuk (A) | 0 | 2 | 2 | 0.00 |
10 | Craig Clements | 1 | 0 | 1 | 0.00 |
2 | Jason LaRose | 0 | 1 | 1 | 0.00 |
11 | Carter Born | 0 | 1 | 1 | 0.00 |
14 | Kortney Smereka | 0 | 1 | 1 | 0.00 |
16 | Randy Rogoski (C) | 0 | 0 | 0 | 0.00 |
32 | Tanner Schnirer (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Tanner Schnirer (G) | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
No Officials Entered |