Leprechauns | 4 |
Blueberry Muffins | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6465 | Sat, Feb. 08, 2025 2:30 PM | Knights of Columbus Sports Complex - Rink A | Leprechauns | Blueberry Muffins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leprechauns | 0 | 3 | 1 | 4 |
Blueberry Muffins | 2 | 2 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leprechauns | 0 | 0 | 0 | 0 |
Blueberry Muffins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leprechauns | -- |
Blueberry Muffins | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Leprechauns at 16:56 - #15 Michael Hanasyk for Tripping (3) |
Leprechauns at 13:22 - #21 Range Halabi for Head Contact (3) |
Leprechauns at 6:59 - #17 Tim Braybrook for Tripping (3) |
Period 3 |
Leprechauns at 3:36 - #12 Daryl Appleton (A) for Crosscheck (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Daryl Appleton (A) | 2 | 1 | 3 | 3.00 |
21 | Range Halabi | 1 | 2 | 3 | 3.00 |
15 | Michael Hanasyk | 1 | 1 | 2 | 3.00 |
17 | Tim Braybrook | 0 | 1 | 1 | 3.00 |
18 | Daniel Robert | 0 | 1 | 1 | 0.00 |
89 | Thomas Laboucan-Avirom | 0 | 1 | 1 | 0.00 |
13 | Shane Lobb (C) | 0 | 0 | 0 | 0.00 |
23 | Michael Carson | 0 | 0 | 0 | 0.00 |
67 | Scott Stashko (G) | 0 | 0 | 0 | 0.00 |
88 | David Barker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Scott Stashko (G) | 60:00 | 9 | 38 | 29 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Jonathan Stecyk | 1 | 4 | 5 | 0.00 |
16 | Mike Fontaine (A) | 1 | 3 | 4 | 0.00 |
44 | Eric Skjel | 3 | 0 | 3 | 0.00 |
20 | Breanne Kathol | 1 | 2 | 3 | 0.00 |
13 | Clint Brown | 2 | 0 | 2 | 0.00 |
83 | Donald McClocklin | 0 | 2 | 2 | 0.00 |
94 | Joel Miller (A) | 1 | 0 | 1 | 0.00 |
9 | Daniel Houncaren | 0 | 1 | 1 | 0.00 |
11 | Peyton Kathol | 0 | 1 | 1 | 0.00 |
24 | Darcy Zwack | 0 | 1 | 1 | 0.00 |
1 | Chris Boyes (G) | 0 | 0 | 0 | 0.00 |
19 | Gregory Kathol (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Boyes (G) | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
No Officials Entered |