| Devils | 6 | 
| Leprechauns | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5665 | Sat, Jan. 18, 2025 8:00 PM | Argyll Plaza Arena | Devils | Leprechauns | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Devils | 2 | 2 | 2 | 6 | 
| Leprechauns | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Devils | 0 | 0 | 0 | 0 | 
| Leprechauns | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Devils | -- | 
| Leprechauns | -- | 
| Period 1 | 
|---|
| Leprechauns at 18:24 - #12 Daryl Appleton (A) from #91 Seth Peterson | 
| Devils at 8:27 - #91 Aaron Snowdon | 
| Devils at 3:02 - #91 Aaron Snowdon from #13 Brad Clark (A) and #4 Devin Clarke (A) | 
| Leprechauns at 0:59 - #89 Thomas Laboucan-Avirom from #15 Michael Hanasyk and #9 Brett Strichen | 
| Period 2 | 
| Leprechauns at 14:53 - #91 Seth Peterson from #12 Daryl Appleton (A) and #9 Brett Strichen | 
| Devils at 8:32 (PP) - #2 Carter Greschner from #17 Jesse Smith and #15 Matt Clark | 
| Devils at 7:28 - #2 Carter Greschner from #55 Dale Whiteknife and #17 Jesse Smith | 
| Period 3 | 
| Devils at 17:52 - #7 Scott Casault from #23 Barry Dutchak (C) and #31 Trevor Rockey (G) | 
| Devils at 3:24 - #13 Brad Clark (A) from #17 Jesse Smith and #91 Aaron Snowdon | 
| Period 1 | 
|---|
| Devils at 14:26 - #51 Tommy Fiddler for Tripping (3) | 
| Period 2 | 
| Devils at 13:28 - #55 Dale Whiteknife for Tripping (3) | 
| Devils at 6:03 - #55 Dale Whiteknife for Crosscheck (3) | 
| Devils at 4:04 - #23 Barry Dutchak (C) for Crosscheck (3) | 
| Period 3 | 
| Leprechauns at 9:21 - #999 Bench PlayerServed by #15 Michael Hanasyk for Too Many Men (3) | 
| Leprechauns at 7:01 - #91 Seth Peterson for Crosscheck (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Aaron Snowdon | 2 | 1 | 3 | 0.00 | 
| 17 | Jesse Smith | 0 | 3 | 3 | 0.00 | 
| 2 | Carter Greschner | 2 | 0 | 2 | 0.00 | 
| 13 | Brad Clark (A) | 1 | 1 | 2 | 0.00 | 
| 7 | Scott Casault | 1 | 0 | 1 | 0.00 | 
| 4 | Devin Clarke (A) | 0 | 1 | 1 | 0.00 | 
| 15 | Matt Clark | 0 | 1 | 1 | 0.00 | 
| 23 | Barry Dutchak (C) | 0 | 1 | 1 | 3.00 | 
| 31 | Trevor Rockey (G) | 0 | 1 | 1 | 0.00 | 
| 55 | Dale Whiteknife | 0 | 1 | 1 | 6.00 | 
| 11 | Dwayne Clarke | 0 | 0 | 0 | 0.00 | 
| 16 | James Marks | 0 | 0 | 0 | 0.00 | 
| 18 | Kristopher de Vry | 0 | 0 | 0 | 0.00 | 
| 51 | Tommy Fiddler | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Trevor Rockey (G) | 60:00 | 3 | 37 | 34 | 0.92 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Daryl Appleton (A) | 1 | 1 | 2 | 0.00 | 
| 91 | Seth Peterson | 1 | 1 | 2 | 3.00 | 
| 9 | Brett Strichen | 0 | 2 | 2 | 0.00 | 
| 89 | Thomas Laboucan-Avirom | 1 | 0 | 1 | 0.00 | 
| 15 | Michael Hanasyk | 0 | 1 | 1 | 0.00 | 
| 16 | Richard Jodoin | 0 | 0 | 0 | 0.00 | 
| 18 | Daniel Robert | 0 | 0 | 0 | 0.00 | 
| 23 | Michael Carson | 0 | 0 | 0 | 0.00 | 
| 61 | Maxwell Properzi-Gaudet | 0 | 0 | 0 | 0.00 | 
| 67 | Scott Stashko (G) | 0 | 0 | 0 | 0.00 | 
| 999 | Bench Player | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 67 | Scott Stashko (G) | 60:00 | 6 | 33 | 27 | 0.82 | 
| Name | 
|---|
| No Officials Entered |