Leprechauns | 5 |
Devils | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5355 | Sat, Jan. 11, 2025 2:30 PM | Knights of Columbus Sports Complex - Rink A | Leprechauns | Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leprechauns | 2 | 0 | 3 | 5 |
| Devils | 0 | 1 | 5 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leprechauns | 0 | 0 | 0 | 0 |
| Devils | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leprechauns | -- |
| Devils | -- |
| Period 1 |
|---|
| Leprechauns at 8:12 - #21 Range Halabi from #89 Thomas Laboucan-Avirom and #23 Michael Carson |
| Leprechauns at 7:03 - #21 Range Halabi from #23 Michael Carson |
| Period 2 |
| Devils at 13:04 (PP) - #25 Bradley Marks |
| Period 3 |
| Leprechauns at 18:51 - #3 Joel Makara from #12 Daryl Appleton (A) and #89 Thomas Laboucan-Avirom |
| Leprechauns at 15:49 - #4 Aaron Huber from #15 Michael Hanasyk and #18 Daniel Robert |
| Devils at 13:04 - #44 Ravi Chand |
| Devils at 11:54 - #25 Bradley Marks from #44 Ravi Chand and #2 Carter Greschner |
| Leprechauns at 10:45 - #21 Range Halabi from #13 Shane Lobb (C) |
| Devils at 6:51 - #17 Jesse Smith from #11 Dwayne Clarke |
| Devils at 5:13 - #44 Ravi Chand from #25 Bradley Marks and #6 Daniel Graber |
| Devils at 2:25 - #17 Jesse Smith from #44 Ravi Chand and #2 Carter Greschner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Leprechauns at 13:37 - #23 Michael Carson for Tripping (3) |
| Leprechauns at 10:12 - #12 Daryl Appleton (A) for Hooking (3) |
| Devils at 4:07 - #15 Matt Clark for Hooking (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Range Halabi | 3 | 0 | 3 | 0.00 |
| 23 | Michael Carson | 0 | 2 | 2 | 3.00 |
| 89 | Thomas Laboucan-Avirom | 0 | 2 | 2 | 0.00 |
| 3 | Joel Makara | 1 | 0 | 1 | 0.00 |
| 4 | Aaron Huber | 1 | 0 | 1 | 0.00 |
| 12 | Daryl Appleton (A) | 0 | 1 | 1 | 3.00 |
| 13 | Shane Lobb (C) | 0 | 1 | 1 | 0.00 |
| 15 | Michael Hanasyk | 0 | 1 | 1 | 0.00 |
| 18 | Daniel Robert | 0 | 1 | 1 | 0.00 |
| 61 | Maxwell Properzi-Gaudet | 0 | 0 | 0 | 0.00 |
| 67 | Scott Stashko (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 67 | Scott Stashko (G) | 60:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Ravi Chand | 2 | 2 | 4 | 0.00 |
| 25 | Bradley Marks | 2 | 1 | 3 | 0.00 |
| 17 | Jesse Smith | 2 | 0 | 2 | 0.00 |
| 2 | Carter Greschner | 0 | 2 | 2 | 0.00 |
| 6 | Daniel Graber | 0 | 1 | 1 | 0.00 |
| 11 | Dwayne Clarke | 0 | 1 | 1 | 0.00 |
| 4 | Devin Clarke (A) | 0 | 0 | 0 | 0.00 |
| 7 | Scott Casault | 0 | 0 | 0 | 0.00 |
| 13 | Brad Clark (A) | 0 | 0 | 0 | 0.00 |
| 15 | Matt Clark | 0 | 0 | 0 | 3.00 |
| 16 | James Marks | 0 | 0 | 0 | 0.00 |
| 23 | Barry Dutchak (C) | 0 | 0 | 0 | 0.00 |
| 31 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 |
| 51 | Tommy Fiddler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Trevor Rockey (G) | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| No Officials Entered |