| Showboats | 3 | 
| Blueberry Muffins | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2570 | Tue, Oct. 22, 2024 10:30 PM | Knights of Columbus Sports Complex - Rink A | Showboats | Blueberry Muffins | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showboats | 0 | 0 | 3 | 3 | 
| Blueberry Muffins | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showboats | 0 | 0 | 0 | 0 | 
| Blueberry Muffins | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Showboats | -- | 
| Blueberry Muffins | -- | 
| Period 1 | 
|---|
| Blueberry Muffins at 14:41 - #69 Chris Florkewich | 
| Period 2 | 
| Blueberry Muffins at 16:15 (PP) - #44 Eric Skjel | 
| Period 3 | 
| Showboats at 17:04 - #10 Craig Clements from #85 Lonnie Gordey | 
| Showboats at 0:25 - #10 Craig Clements from #11 Lucas Glatz (A) | 
| Showboats at 0:09 - #47 Chris Wilson from #85 Lonnie Gordey | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Showboats at 17:47 - #1 Lyle Markovich for Head Contact (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Craig Clements | 2 | 0 | 2 | 0.00 | 
| 85 | Lonnie Gordey | 0 | 2 | 2 | 0.00 | 
| 47 | Chris Wilson | 1 | 0 | 1 | 0.00 | 
| 11 | Lucas Glatz (A) | 0 | 1 | 1 | 0.00 | 
| 1 | Lyle Markovich | 0 | 0 | 0 | 3.00 | 
| 2 | Jason LaRose | 0 | 0 | 0 | 0.00 | 
| 5 | Carter Born | 0 | 0 | 0 | 0.00 | 
| 8 | Roland Glatz | 0 | 0 | 0 | 0.00 | 
| 19 | Boyd McGonigal | 0 | 0 | 0 | 0.00 | 
| 27 | Ty Ambrosie | 0 | 0 | 0 | 0.00 | 
| 29 | Alex Marangoni (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Evan Yeremy | 0 | 0 | 0 | 0.00 | 
| 77 | Cory Melnychuk (A) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Alex Marangoni (G) | 60:00 | 2 | 30 | 28 | 0.93 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | Eric Skjel | 1 | 0 | 1 | 0.00 | 
| 69 | Chris Florkewich | 1 | 0 | 1 | 0.00 | 
| 1 | Chris Boyes (G) | 0 | 0 | 0 | 0.00 | 
| 11 | Peyton Kathol | 0 | 0 | 0 | 0.00 | 
| 13 | Clint Brown | 0 | 0 | 0 | 0.00 | 
| 16 | Mike Fontaine (A) | 0 | 0 | 0 | 0.00 | 
| 19 | Gregory Kathol (C) | 0 | 0 | 0 | 0.00 | 
| 83 | Donald McClocklin | 0 | 0 | 0 | 0.00 | 
| 88 | Josh Gillis | 0 | 0 | 0 | 0.00 | 
| 94 | Joel Miller (A) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Chris Boyes (G) | 60:00 | 3 | 29 | 26 | 0.90 | 
| Name | 
|---|
| No Officials Entered |