| Devils | 7 | 
| Unrestricted Free Agents | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1790 | Tue, Oct. 01, 2024 10:30 PM | Knights of Columbus Sports Complex - Rink A | Devils | Unrestricted Free Agents | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Devils | 4 | 1 | 2 | 7 | 
| Unrestricted Free Agents | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Devils | 0 | 0 | 0 | 0 | 
| Unrestricted Free Agents | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Devils | -- | 
| Unrestricted Free Agents | -- | 
| Period 1 | 
|---|
| Devils at 17:30 (SH) - #6 Daniel Graber from #17 Jesse Smith | 
| Devils at 15:35 (PP) - #11 Dwayne Clarke from #77 Cory Schachtel (A) | 
| Devils at 5:30 - #6 Daniel Graber from #4 Devin Clarke (A) | 
| Devils at 3:56 - #6 Daniel Graber from #17 Jesse Smith and #77 Cory Schachtel (A) | 
| Period 2 | 
| Devils at 6:32 (PP) - #44 Ravi Chand | 
| Period 3 | 
| Devils at 12:19 - #6 Daniel Graber | 
| Devils at 8:52 - #16 James Marks from #19 James Scerbak and #44 Ravi Chand | 
| Unrestricted Free Agents at 2:20 - #15 Torrin Ulmer from #2 Luke Daher | 
| Period 1 | 
|---|
| Devils at 19:34 - #44 Ravi Chand for Tripping (3) | 
| Unrestricted Free Agents at 16:37 - #10 James Elding (C) for Hooking (3) | 
| Unrestricted Free Agents at 14:20 - #5 Greg Smith (A) for Slashing (3) | 
| Period 2 | 
| Unrestricted Free Agents at 15:53 - #5 Greg Smith (A) for Tripping (3) | 
| Devils at 10:35 - #17 Jesse Smith for Tripping (3) | 
| Unrestricted Free Agents at 7:29 - #5 Greg Smith (A)Served by #28 Fahim Moledina for Tripping (3) | 
| Unrestricted Free Agents at 7:29 - #5 Greg Smith (A) for Game Ejection (3 Penalties) | 
| Period 3 | 
| Devils at 0:36 - #6 Daniel Graber for Hooking (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Daniel Graber | 4 | 0 | 4 | 3.00 | 
| 44 | Ravi Chand | 1 | 1 | 2 | 3.00 | 
| 17 | Jesse Smith | 0 | 2 | 2 | 3.00 | 
| 77 | Cory Schachtel (A) | 0 | 2 | 2 | 0.00 | 
| 11 | Dwayne Clarke | 1 | 0 | 1 | 0.00 | 
| 16 | James Marks | 1 | 0 | 1 | 0.00 | 
| 4 | Devin Clarke (A) | 0 | 1 | 1 | 0.00 | 
| 19 | James Scerbak | 0 | 1 | 1 | 0.00 | 
| 23 | Barry Dutchak (C) | 0 | 0 | 0 | 0.00 | 
| 31 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 | 
| 51 | Tommy Fiddler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Trevor Rockey (G) | 60:00 | 1 | 25 | 24 | 0.96 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Torrin Ulmer | 1 | 0 | 1 | 0.00 | 
| 2 | Luke Daher | 0 | 1 | 1 | 0.00 | 
| 4 | Jayden Verstraten | 0 | 0 | 0 | 0.00 | 
| 5 | Greg Smith (A) | 0 | 0 | 0 | 9.00 | 
| 7 | Rod Smith | 0 | 0 | 0 | 0.00 | 
| 9 | Tiegen Costa | 0 | 0 | 0 | 0.00 | 
| 10 | James Elding (C) | 0 | 0 | 0 | 3.00 | 
| 11 | Colby MacLean | 0 | 0 | 0 | 0.00 | 
| 12 | Doug Kremp | 0 | 0 | 0 | 0.00 | 
| 27 | Matthew Elding | 0 | 0 | 0 | 0.00 | 
| 28 | Fahim Moledina | 0 | 0 | 0 | 0.00 | 
| 35 | Parker Baich (G) | 0 | 0 | 0 | 0.00 | 
| 81 | Nathan Boitchenko | 0 | 0 | 0 | 0.00 | 
| 88 | Adam Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Parker Baich (G) | 60:00 | 7 | 28 | 21 | 0.75 | 
| Name | 
|---|
| No Officials Entered |