Knockoffs | 5 |
Jagr Bombs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8240 | Sat, Mar. 22, 2025 3:30 PM | Argyll Plaza Arena | Knockoffs | Jagr Bombs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knockoffs | 1 | 2 | 2 | 5 |
Jagr Bombs | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knockoffs | 0 | 0 | 0 | 0 |
Jagr Bombs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Knockoffs | -- |
Jagr Bombs | -- |
Period 1 |
---|
Knockoffs at 15:49 - #26 Blake Blondeel |
Period 2 |
Knockoffs at 19:33 - #14 Mitch Vogan from #22 Wyatt Murphy and #92 Andrew Mackenzie |
Knockoffs at 18:45 - #22 Wyatt Murphy from #92 Andrew Mackenzie |
Jagr Bombs at 14:54 - #13 Nolan Overton (A) from #5 Zachary Cox and #68 Carson Zubot |
Jagr Bombs at 4:18 - #61 Cody Chowace-Malterer |
Period 3 |
Knockoffs at 16:55 - #22 Wyatt Murphy from #19 Mitchell Varley (C) and #12 Adam Hamaluk |
Jagr Bombs at 15:25 (PP) - #61 Cody Chowace-Malterer from #68 Carson Zubot and #13 Nolan Overton (A) |
Knockoffs at 9:32 - #26 Blake Blondeel from #29 Bradley Hamaluk |
Period 1 |
---|
No Penalties |
Period 2 |
Jagr Bombs at 17:20 - #15 Brennan Merkosky (C) for Slashing (3) |
Knockoffs at 15:38 - #26 Blake Blondeel for Tripping (3) |
Knockoffs at 3:18 - #92 Andrew Mackenzie for Interference (3) |
Period 3 |
Knockoffs at 15:52 - #22 Wyatt Murphy for Tripping (3) |
Knockoffs at 6:48 - #26 Blake Blondeel for Roughing (3) |
Jagr Bombs at 6:48 - #61 Cody Chowace-Malterer for Roughing (3) |
Jagr Bombs at 6:48 - #10 Nicholas Coley for Interference (3) |
Knockoffs at 2:52 - #92 Andrew Mackenzie for Illegal Equipment (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Wyatt Murphy | 2 | 1 | 3 | 3.00 |
26 | Blake Blondeel | 2 | 0 | 2 | 6.00 |
92 | Andrew Mackenzie | 0 | 2 | 2 | 5.00 |
14 | Mitch Vogan | 1 | 0 | 1 | 0.00 |
12 | Adam Hamaluk | 0 | 1 | 1 | 0.00 |
19 | Mitchell Varley (C) | 0 | 1 | 1 | 0.00 |
29 | Bradley Hamaluk | 0 | 1 | 1 | 0.00 |
0 | Kody Savoy (G) | 0 | 0 | 0 | 0.00 |
7 | Chandler Hornsby | 0 | 0 | 0 | 0.00 |
9 | Chris Mitchell (C) | 0 | 0 | 0 | 0.00 |
15 | Kevin Acheson | 0 | 0 | 0 | 0.00 |
68 | Jared Cissell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Kody Savoy (G) | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Cody Chowace-Malterer | 2 | 0 | 2 | 3.00 |
13 | Nolan Overton (A) | 1 | 1 | 2 | 0.00 |
68 | Carson Zubot | 0 | 2 | 2 | 0.00 |
5 | Zachary Cox | 0 | 1 | 1 | 0.00 |
10 | Nicholas Coley | 0 | 0 | 0 | 3.00 |
12 | Mario Mazzotta | 0 | 0 | 0 | 0.00 |
15 | Brennan Merkosky (C) | 0 | 0 | 0 | 3.00 |
29 | Daniel Bilodeau | 0 | 0 | 0 | 0.00 |
33 | Mackenzie Bunn (G-Sub) | 0 | 0 | 0 | 0.00 |
44 | Nicolas Fahie | 0 | 0 | 0 | 0.00 |
77 | Scott Kammer | 0 | 0 | 0 | 0.00 |
88 | Kurt Ruecker | 0 | 0 | 0 | 0.00 |
92 | Luke Chelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Mackenzie Bunn (G-Sub) | 60:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
No Officials Entered |