Knockoffs | 0 |
Jagr Bombs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8075 | Mon, Mar. 17, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Knockoffs | Jagr Bombs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knockoffs | 0 | 0 | 0 | 0 |
| Jagr Bombs | 1 | 4 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knockoffs | 0 | 0 | 0 | 0 |
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knockoffs | -- |
| Jagr Bombs | -- |
| Period 1 |
|---|
| Jagr Bombs at 6:50 (PP) - #77 Scott Kammer from #13 Nolan Overton (A) |
| Period 2 |
| Jagr Bombs at 16:56 (PP) - #61 Cody Chowace-Malterer from #68 Carson Zubot and #5 Zachary Cox |
| Jagr Bombs at 12:43 - #15 Brennan Merkosky (C) from #68 Carson Zubot |
| Jagr Bombs at 2:54 - #61 Cody Chowace-Malterer from #13 Nolan Overton (A) |
| Jagr Bombs at 0:33 - #29 Daniel Bilodeau from #7 Sam Slocombe and #88 Kurt Ruecker |
| Period 3 |
| Jagr Bombs at 19:20 - #61 Cody Chowace-Malterer from #10 Nicholas Coley |
| Jagr Bombs at 17:45 - #61 Cody Chowace-Malterer from #10 Nicholas Coley and #68 Carson Zubot |
| Jagr Bombs at 9:49 - #68 Carson Zubot from #10 Nicholas Coley and #2 Cole Merkosky |
| Jagr Bombs at 8:27 - #61 Cody Chowace-Malterer |
| Period 1 |
|---|
| Knockoffs at 11:14 - #7 Chandler HornsbyServed by #27 Connor Gourley for Slashing (3) |
| Knockoffs at 11:14 - #7 Chandler Hornsby for Misconduct (10) |
| Jagr Bombs at 11:14 - #92 Luke Chelen for Misconduct (10) |
| Knockoffs at 8:43 - #91 Kyle Hudon for Slashing (3) |
| Knockoffs at 8:43 - #91 Kyle Hudon for Slashing (3) |
| Jagr Bombs at 5:25 - #13 Nolan Overton (A) for Body Contact (3) |
| Period 2 |
| Knockoffs at 16:54 - #19 Mitchell Varley (C) for Tripping (3) |
| Knockoffs at 7:50 - #9 Chris Mitchell (C) for Crosscheck (3) |
| Knockoffs at 6:06 - #14 Mitch Vogan for Hooking (3) |
| Period 3 |
| Knockoffs at 15:30 - #94 Nick Henitiuk for Unsportsmanlike (3) |
| Jagr Bombs at 15:30 - #92 Luke Chelen for Game Ejection (3 Penalties) |
| Jagr Bombs at 15:30 - #92 Luke Chelen for Unsportsmanlike (3) |
| Jagr Bombs at 13:43 - #15 Brennan Merkosky (C) for Interference (3) |
| Jagr Bombs at 12:30 - #92 Luke Chelen for Slashing (3) |
| Knockoffs at 6:42 - #7 Chandler Hornsby for Roughing (3) |
| Knockoffs at 6:42 - #7 Chandler Hornsby for Game Ejection (3 Penalties) |
| Jagr Bombs at 5:45 - #12 Mario Mazzotta for Slashing (3) |
| Jagr Bombs at 3:38 - #88 Kurt Ruecker for Holding (3) |
| Knockoffs at 0:10 - #27 Connor Gourley for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Daniel O'Donnell (G) | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Hornsby | 0 | 0 | 0 | 16.00 |
| 9 | Chris Mitchell (C) | 0 | 0 | 0 | 3.00 |
| 12 | Adam Hamaluk | 0 | 0 | 0 | 0.00 |
| 14 | Mitch Vogan | 0 | 0 | 0 | 3.00 |
| 15 | Kevin Acheson | 0 | 0 | 0 | 0.00 |
| 19 | Mitchell Varley (C) | 0 | 0 | 0 | 3.00 |
| 27 | Connor Gourley | 0 | 0 | 0 | 3.00 |
| 29 | Bradley Hamaluk | 0 | 0 | 0 | 0.00 |
| 81 | Tanner Krim | 0 | 0 | 0 | 0.00 |
| 91 | Kyle Hudon | 0 | 0 | 0 | 6.00 |
| 94 | Nick Henitiuk | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Daniel O'Donnell (G) | 60:00 | 9 | 27 | 18 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Cody Chowace-Malterer | 5 | 0 | 5 | 0.00 |
| 68 | Carson Zubot | 1 | 3 | 4 | 0.00 |
| 10 | Nicholas Coley | 0 | 3 | 3 | 0.00 |
| 13 | Nolan Overton (A) | 0 | 2 | 2 | 3.00 |
| 15 | Brennan Merkosky (C) | 1 | 0 | 1 | 3.00 |
| 29 | Daniel Bilodeau | 1 | 0 | 1 | 0.00 |
| 77 | Scott Kammer | 1 | 0 | 1 | 0.00 |
| 2 | Cole Merkosky | 0 | 1 | 1 | 0.00 |
| 5 | Zachary Cox | 0 | 1 | 1 | 0.00 |
| 7 | Sam Slocombe | 0 | 1 | 1 | 0.00 |
| 88 | Kurt Ruecker | 0 | 1 | 1 | 3.00 |
| 12 | Mario Mazzotta | 0 | 0 | 0 | 3.00 |
| 31 | Marco Salvador (G) | 0 | 0 | 0 | 0.00 |
| 44 | Nicolas Fahie | 0 | 0 | 0 | 0.00 |
| 92 | Luke Chelen | 0 | 0 | 0 | 16.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Marco Salvador (G) | 60:00 | 0 | 16 | 16 | 1.00 |
| Name |
|---|
| No Officials Entered |