Canucks | 0 |
Wildcats | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7950 | Sat, Mar. 15, 2025 7:00 PM | Knights of Columbus Sports Complex - Rink A | Canucks | Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canucks | 0 | 0 | 0 | 0 |
Wildcats | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canucks | 0 | 0 | 0 | 0 |
Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canucks | -- |
Wildcats | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |