Snowhawks | 6 |
Wildcats | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7525 | Tue, Mar. 04, 2025 10:45 PM | Knights of Columbus Sports Complex - Rink B | Snowhawks | Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snowhawks | 1 | 2 | 3 | 6 |
| Wildcats | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snowhawks | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snowhawks | -- |
| Wildcats | -- |
| Period 1 |
|---|
| Snowhawks at 13:10 - #11 Kent Plewes from #9 Shaun Smale and #18 Bryce Grant |
| Wildcats at 10:43 - #6 Matteo Rudelich from #40 William Robinson and #4 Goran Rudelich (C) |
| Period 2 |
| Snowhawks at 18:39 - #40 Cory MacLean (A) from #96 Kody Kenny |
| Wildcats at 11:37 - #12 Jack Sharp (A) from #8 Zayd Siddiqui and #11 Steven Vo |
| Wildcats at 8:37 (PP) - #81 Graham Krysa (A) from #77 David Richer and #6 Matteo Rudelich |
| Snowhawks at 0:12 - #96 Kody Kenny from #18 Bryce Grant |
| Period 3 |
| Snowhawks at 15:08 (PP) - #77 Brent Kossey from #6 Tobias Smale and #96 Kody Kenny |
| Snowhawks at 1:22 (EN) - #6 Tobias Smale from #40 Cory MacLean (A) |
| Snowhawks at 0:10 (EN) - #11 Kent Plewes from #96 Kody Kenny and #9 Shaun Smale |
| Period 1 |
|---|
| Wildcats at 0:55 - #40 William Robinson for Roughing (2) |
| Period 2 |
| Snowhawks at 9:59 - #96 Kody Kenny for Slashing (3) |
| Snowhawks at 5:28 - #77 Brent Kossey for Interference (3) |
| Wildcats at 4:21 - #77 David Richer for Slashing (3) |
| Period 3 |
| Wildcats at 16:16 - #40 William Robinson for Tripping (3) |
| Wildcats at 13:25 - #77 David Richer for Boarding (3) |
| Snowhawks at 13:25 - #11 Kent Plewes for Crosscheck (3) |
| Snowhawks at 4:25 - #6 Tobias Smale for Interference (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Kody Kenny | 1 | 3 | 4 | 3.00 |
| 11 | Kent Plewes | 2 | 0 | 2 | 3.00 |
| 6 | Tobias Smale | 1 | 1 | 2 | 2.00 |
| 40 | Cory MacLean (A) | 1 | 1 | 2 | 0.00 |
| 9 | Shaun Smale | 0 | 2 | 2 | 0.00 |
| 18 | Bryce Grant | 0 | 2 | 2 | 0.00 |
| 77 | Brent Kossey | 1 | 0 | 1 | 3.00 |
| 4 | Patrick Shearer | 0 | 0 | 0 | 0.00 |
| 14 | Jeffrey Mitchell | 0 | 0 | 0 | 0.00 |
| 60 | Bryce Hermanutz (G) | 0 | 0 | 0 | 0.00 |
| 81 | Angelo Milonas | 0 | 0 | 0 | 0.00 |
| 86 | Brad MacLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Bryce Hermanutz (G) | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Matteo Rudelich | 1 | 1 | 2 | 0.00 |
| 12 | Jack Sharp (A) | 1 | 0 | 1 | 0.00 |
| 81 | Graham Krysa (A) | 1 | 0 | 1 | 0.00 |
| 4 | Goran Rudelich (C) | 0 | 1 | 1 | 0.00 |
| 8 | Zayd Siddiqui | 0 | 1 | 1 | 0.00 |
| 11 | Steven Vo | 0 | 1 | 1 | 0.00 |
| 40 | William Robinson | 0 | 1 | 1 | 5.00 |
| 77 | David Richer | 0 | 1 | 1 | 6.00 |
| 10 | Nathan Dudley | 0 | 0 | 0 | 0.00 |
| 13 | Jack Hamilton-Lane | 0 | 0 | 0 | 0.00 |
| 55 | Sawyer Speer (G) | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Sawyer Speer (G) | 60:00 | 4 | 29 | 25 | 0.86 |
| 996 | Empty Net Goal | 00:00 | 2 | 2 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |