Pylons | 3 |
Snowhawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5715 | Sun, Jan. 19, 2025 3:00 PM | Knights of Columbus Sports Complex - Rink A | Pylons | Snowhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pylons | 1 | 2 | 0 | 3 |
| Snowhawks | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pylons | 0 | 0 | 0 | 0 |
| Snowhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pylons | -- |
| Snowhawks | -- |
| Period 1 |
|---|
| Snowhawks at 14:00 (SH) - #13 Braden Manning from #86 Brad MacLean |
| Pylons at 6:44 - #92 Ralph Moniz (A) |
| Period 2 |
| Snowhawks at 19:02 - #18 Bryce Grant from #96 Kody Kenny |
| Pylons at 3:31 - #16 Kyle Sand from #29 Patrick Freer |
| Pylons at 1:20 - #10 Darryl Kelly from #0 Adam Pecush |
| Period 3 |
| Snowhawks at 12:01 - #96 Kody Kenny |
| Snowhawks at 3:32 (PP) - #6 Chuck Reid from #13 Braden Manning |
| Snowhawks at 1:11 (EN) - #14 Jeffrey Mitchell from #96 Kody Kenny |
| Period 1 |
|---|
| Snowhawks at 16:49 - #9 Shaun Smale for Hooking (3) |
| Period 2 |
| Snowhawks at 0:48 - #18 Bryce Grant for Crosscheck (2) |
| Period 3 |
| Snowhawks at 16:51 - #18 Bryce Grant for Tripping (3) |
| Pylons at 9:49 - #92 Ralph Moniz (A) for Slashing (3) |
| Pylons at 5:00 - #82 Steve Fisher (C) for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Darryl Kelly | 1 | 0 | 1 | 0.00 |
| 16 | Kyle Sand | 1 | 0 | 1 | 0.00 |
| 92 | Ralph Moniz (A) | 1 | 0 | 1 | 3.00 |
| 0 | Adam Pecush | 0 | 1 | 1 | 0.00 |
| 29 | Patrick Freer | 0 | 1 | 1 | 0.00 |
| 7 | Chad Hay | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Miyagishima | 0 | 0 | 0 | 0.00 |
| 13 | A.J. Keller | 0 | 0 | 0 | 0.00 |
| 22 | Matthew Hennig | 0 | 0 | 0 | 0.00 |
| 27 | Steven Smith (G) | 0 | 0 | 0 | 0.00 |
| 82 | Steve Fisher (C) | 0 | 0 | 0 | 3.00 |
| 83 | Peyton Heggie | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Steven Smith (G) | 60:00 | 4 | 23 | 19 | 0.83 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Kody Kenny | 1 | 2 | 3 | 0.00 |
| 13 | Braden Manning | 1 | 1 | 2 | 0.00 |
| 6 | Chuck Reid | 1 | 0 | 1 | 0.00 |
| 14 | Jeffrey Mitchell | 1 | 0 | 1 | 0.00 |
| 18 | Bryce Grant | 1 | 0 | 1 | 5.00 |
| 86 | Brad MacLean | 0 | 1 | 1 | 0.00 |
| 8 | Mackenzie Moore | 0 | 0 | 0 | 0.00 |
| 9 | Shaun Smale | 0 | 0 | 0 | 3.00 |
| 15 | Curtis Moore | 0 | 0 | 0 | 0.00 |
| 21 | Tobias Smale | 0 | 0 | 0 | 0.00 |
| 22 | Brad Justik | 0 | 0 | 0 | 0.00 |
| 24 | Adam Hamaluk | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Dudley (G) | 0 | 0 | 0 | 0.00 |
| 40 | Carter MacLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyler Dudley (G) | 60:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| No Officials Entered |