Gamblers | 1 |
Jagr Bombs | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2960 | Fri, Nov. 01, 2024 10:30 PM | Millwoods Arena A | Gamblers | Jagr Bombs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gamblers | 1 | 0 | 0 | 1 |
| Jagr Bombs | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gamblers | 0 | 0 | 0 | 0 |
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gamblers | -- |
| Jagr Bombs | -- |
| Period 1 |
|---|
| Gamblers at 18:45 - #91 Joshua Raisanen from #55 Michael Szabunia (A) |
| Jagr Bombs at 17:25 - #10 Nicholas Coley from #15 Brennan Merkosky (C) |
| Jagr Bombs at 9:00 - #44 Nicolas Fahie |
| Jagr Bombs at 5:19 (PP) - #10 Nicholas Coley from #61 Cody Chowace-Malterer |
| Period 2 |
| Jagr Bombs at 15:20 - #68 Carson Zubot |
| Jagr Bombs at 12:45 - #66 Parker Kroetsch from #10 Nicholas Coley and #15 Brennan Merkosky (C) |
| Jagr Bombs at 3:55 - #10 Nicholas Coley from #13 Nolan Overton (A) and #92 Luke Chelen |
| Jagr Bombs at 1:30 - #68 Carson Zubot from #92 Luke Chelen |
| Period 3 |
| Jagr Bombs at 11:59 (SH) - #61 Cody Chowace-Malterer from #7 Sam Slocombe |
| Period 1 |
|---|
| Gamblers at 5:47 - #14 Jody Raczynski for Hooking (3) |
| Gamblers at 2:10 - #91 Joshua Raisanen for Tripping (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Jagr Bombs at 14:50 - #92 Luke Chelen for Tripping (3) |
| Jagr Bombs at 8:11 - #29 Daniel Bilodeau for Tripping (3) |
| Jagr Bombs at 4:33 - #13 Nolan Overton (A) for Roughing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Joshua Raisanen | 1 | 0 | 1 | 3.00 |
| 55 | Michael Szabunia (A) | 0 | 1 | 1 | 0.00 |
| 3 | Kayden Reimer | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Sommer | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Beck | 0 | 0 | 0 | 0.00 |
| 11 | Douglas Zurbrigg | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Laforce | 0 | 0 | 0 | 0.00 |
| 14 | Jody Raczynski | 0 | 0 | 0 | 3.00 |
| 16 | Bryan Brown | 0 | 0 | 0 | 0.00 |
| 17 | Adam Trudel | 0 | 0 | 0 | 0.00 |
| 33 | Garry Regnier (G-Sub) | 0 | 0 | 0 | 0.00 |
| 37 | Damon Reimer | 0 | 0 | 0 | 0.00 |
| 77 | Stuart Fix | 0 | 0 | 0 | 0.00 |
| 90 | Scott Pauptit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Garry Regnier (G-Sub) | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nicholas Coley | 3 | 1 | 4 | 0.00 |
| 68 | Carson Zubot | 2 | 0 | 2 | 0.00 |
| 61 | Cody Chowace-Malterer | 1 | 1 | 2 | 0.00 |
| 15 | Brennan Merkosky (C) | 0 | 2 | 2 | 0.00 |
| 92 | Luke Chelen | 0 | 2 | 2 | 3.00 |
| 44 | Nicolas Fahie | 1 | 0 | 1 | 0.00 |
| 66 | Parker Kroetsch | 1 | 0 | 1 | 0.00 |
| 7 | Sam Slocombe | 0 | 1 | 1 | 0.00 |
| 13 | Nolan Overton (A) | 0 | 1 | 1 | 3.00 |
| 4 | Anthony Vizza | 0 | 0 | 0 | 0.00 |
| 12 | Mario Mazzotta | 0 | 0 | 0 | 0.00 |
| 29 | Daniel Bilodeau | 0 | 0 | 0 | 3.00 |
| 33 | Mackenzie Bunn (G-Sub) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mackenzie Bunn (G-Sub) | 60:00 | 1 | 31 | 30 | 0.97 |
| Name |
|---|
| No Officials Entered |