Wildcats | 5 |
Jagr Bombs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1705 | Sat, Sep. 28, 2024 9:30 PM | Argyll Plaza Arena | Wildcats | Jagr Bombs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wildcats | 2 | 1 | 2 | 5 |
| Jagr Bombs | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 |
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wildcats | -- |
| Jagr Bombs | -- |
| Period 1 |
|---|
| Wildcats at 14:34 (PP) - #81 Graham Krysa (A) from #11 Steven Vo and #6 Matteo Rudelich |
| Jagr Bombs at 6:40 - #6 Gabriel Birn (A) |
| Wildcats at 2:40 - #81 Graham Krysa (A) from #44 Ryan Poeter |
| Period 2 |
| Jagr Bombs at 17:11 - #7 Sam Slocombe from #4 Anthony Vizza and #77 Scott Kammer |
| Wildcats at 11:11 - #81 Graham Krysa (A) from #4 Goran Rudelich (C) and #6 Matteo Rudelich |
| Jagr Bombs at 8:34 - #10 Nicholas Coley from #61 Cody Chowace-Malterer and #12 Carson Zubot |
| Period 3 |
| Wildcats at 18:00 - #13 Jack Hamilton-Lane from #11 Steven Vo |
| Jagr Bombs at 9:48 (PP) - #10 Nicholas Coley from #77 Scott Kammer |
| Jagr Bombs at 8:00 - #6 Gabriel Birn (A) from #12 Carson Zubot and #29 Tanner Lebedkin |
| Wildcats at 3:40 (PP) - #6 Matteo Rudelich from #40 William Robinson |
| Period 1 |
|---|
| Jagr Bombs at 15:38 - #68 Kurt Ruecker for Tripping (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Wildcats at 10:21 - #4 Goran Rudelich (C) for Tripping (3) |
| Jagr Bombs at 6:32 - #6 Gabriel Birn (A) for Crosscheck (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Graham Krysa (A) | 3 | 0 | 3 | 0.00 |
| 6 | Matteo Rudelich | 1 | 2 | 3 | 0.00 |
| 11 | Steven Vo | 0 | 2 | 2 | 0.00 |
| 13 | Jack Hamilton-Lane | 1 | 0 | 1 | 0.00 |
| 4 | Goran Rudelich (C) | 0 | 1 | 1 | 3.00 |
| 40 | William Robinson | 0 | 1 | 1 | 0.00 |
| 44 | Ryan Poeter | 0 | 1 | 1 | 0.00 |
| 9 | Jameson Rebeyka | 0 | 0 | 0 | 0.00 |
| 12 | Jack Sharp (A) | 0 | 0 | 0 | 0.00 |
| 23 | Logan Salpeter | 0 | 0 | 0 | 0.00 |
| 27 | Jesse Gartland | 0 | 0 | 0 | 0.00 |
| 30 | Dave Chiasson (G-Sub) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Dave Chiasson (G-Sub) | 60:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gabriel Birn (A) | 2 | 0 | 2 | 3.00 |
| 10 | Nicholas Coley | 2 | 0 | 2 | 0.00 |
| 12 | Carson Zubot | 0 | 2 | 2 | 0.00 |
| 77 | Scott Kammer | 0 | 2 | 2 | 0.00 |
| 7 | Sam Slocombe | 1 | 0 | 1 | 0.00 |
| 4 | Anthony Vizza | 0 | 1 | 1 | 0.00 |
| 29 | Tanner Lebedkin | 0 | 1 | 1 | 0.00 |
| 61 | Cody Chowace-Malterer | 0 | 1 | 1 | 0.00 |
| 2 | Cole Merkosky | 0 | 0 | 0 | 0.00 |
| 31 | Marco Salvador (G) | 0 | 0 | 0 | 0.00 |
| 68 | Kurt Ruecker | 0 | 0 | 0 | 3.00 |
| 92 | Luke Chelen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Marco Salvador (G) | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| No Officials Entered |