Dirty Sanchez | 7 |
Force | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7130 | Sun, Feb. 23, 2025 9:00 PM | Knights of Columbus Sports Complex - Rink A | Dirty Sanchez | Force |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dirty Sanchez | 1 | 4 | 2 | 7 |
| Force | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dirty Sanchez | 0 | 0 | 0 | 0 |
| Force | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dirty Sanchez | -- |
| Force | -- |
| Period 1 |
|---|
| Force at 11:29 - #91 Jesse McGinn from #2 Dimitri Buttazzoni |
| Dirty Sanchez at 10:30 - #9 Gregory Adamson from #11 Jordan Pooke and #22 Kelland Kotyk |
| Force at 0:07 - #2 Dimitri Buttazzoni from #21 Brad Kaplan and #91 Jesse McGinn |
| Period 2 |
| Dirty Sanchez at 18:23 - #14 Eric Levesque from #11 Jordan Pooke and #9 Gregory Adamson |
| Force at 14:07 - #44 Brydon Foster from #14 Don Laurin (A) and #11 Dan Sulit |
| Dirty Sanchez at 12:32 - #88 Raymond Belanger from #15 Paul Henderson (C) and #11 Jordan Pooke |
| Dirty Sanchez at 0:57 - #14 Eric Levesque from #9 Gregory Adamson and #7 Allan Bush |
| Dirty Sanchez at 0:34 - #9 Gregory Adamson from #11 Jordan Pooke and #22 Kelland Kotyk |
| Period 3 |
| Force at 12:08 - #14 Don Laurin (A) from #9 Elijah Brown |
| Dirty Sanchez at 9:06 - #22 Kelland Kotyk from #15 Paul Henderson (C) |
| Dirty Sanchez at 5:56 - #15 Paul Henderson (C) from #8 Paul Barrette and #7 Allan Bush |
| Force at 0:58 - #9 Elijah Brown |
| Period 1 |
|---|
| Dirty Sanchez at 15:07 - #9 Gregory Adamson for Hooking (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gregory Adamson | 2 | 2 | 4 | 3.00 |
| 11 | Jordan Pooke | 0 | 4 | 4 | 0.00 |
| 15 | Paul Henderson (C) | 1 | 2 | 3 | 0.00 |
| 22 | Kelland Kotyk | 1 | 2 | 3 | 0.00 |
| 14 | Eric Levesque | 2 | 0 | 2 | 0.00 |
| 7 | Allan Bush | 0 | 2 | 2 | 0.00 |
| 88 | Raymond Belanger | 1 | 0 | 1 | 0.00 |
| 8 | Paul Barrette | 0 | 1 | 1 | 0.00 |
| 20 | Mike Dowler | 0 | 0 | 0 | 0.00 |
| 32 | Billy Carreiro (G) | 0 | 0 | 0 | 0.00 |
| 40 | Zachary Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Billy Carreiro (G) | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dimitri Buttazzoni | 1 | 1 | 2 | 0.00 |
| 9 | Elijah Brown | 1 | 1 | 2 | 0.00 |
| 14 | Don Laurin (A) | 1 | 1 | 2 | 0.00 |
| 91 | Jesse McGinn | 1 | 1 | 2 | 0.00 |
| 44 | Brydon Foster | 1 | 0 | 1 | 0.00 |
| 11 | Dan Sulit | 0 | 1 | 1 | 0.00 |
| 21 | Brad Kaplan | 0 | 1 | 1 | 0.00 |
| 20 | Tyler Feist | 0 | 0 | 0 | 0.00 |
| 24 | Chris Seetoo | 0 | 0 | 0 | 0.00 |
| 27 | Kyden Seetoo | 0 | 0 | 0 | 0.00 |
| 33 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyler Rushton (G) | 60:00 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| No Officials Entered |