Force | 8 |
Vipers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5780 | Mon, Jan. 20, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Force | Vipers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Force | 1 | 4 | 2 | 1 | 8 |
| Vipers | 5 | 1 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Force | 0 | 0 | 0 | 0 | 0 |
| Vipers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Force | -- |
| Vipers | -- |
| Period 1 |
|---|
| Force at 17:45 - #9 Elijah Brown |
| Vipers at 15:56 - #93 Rod Chretien (C) from #15 James Robertson |
| Vipers at 14:38 - #69 Sean Conroy from #39 Lonny Callander (C) |
| Vipers at 13:18 - #1 Ryan Macrae from #91 Chris Lupul |
| Vipers at 11:28 - #69 Sean Conroy from #30 Zack Busch |
| Vipers at 9:27 - #91 Chris Lupul from #93 Rod Chretien (C) |
| Period 2 |
| Force at 16:10 - #21 Brad Kaplan from #91 Jesse McGinn |
| Force at 13:44 - #93 Justin Paul from #12 Dylan Kerr |
| Force at 6:20 - #9 Elijah Brown from #14 Don Laurin (A) |
| Vipers at 5:34 - #69 Sean Conroy from #39 Lonny Callander (C) |
| Force at 4:32 - #16 Jeff Motyka from #93 Justin Paul and #9 Elijah Brown |
| Period 3 |
| Force at 10:02 - #93 Justin Paul from #16 Jeff Motyka |
| Force at 9:27 - #93 Justin Paul from #16 Jeff Motyka |
| Vipers at 4:36 - #39 Lonny Callander (C) from #93 Rod Chretien (C) and #91 Chris Lupul |
| Period 4 |
| Force at 2:11 - #20 Tyler Feist from #21 Brad Kaplan |
| Period 1 |
|---|
| Force at 10:06 - #21 Brad Kaplan for Slashing (3) |
| Vipers at 10:06 - #30 Zack Busch for Slashing (3) |
| Period 2 |
| Force at 12:18 - #10 Kelly Symborski for Body Contact (3) |
| Vipers at 0:07 - #15 James Robertson for Hooking (2) |
| Period 3 |
| Force at 3:20 - #10 Kelly Symborski for Tripping (2) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Justin Paul | 3 | 1 | 4 | 0.00 |
| 9 | Elijah Brown | 2 | 1 | 3 | 0.00 |
| 16 | Jeff Motyka | 1 | 2 | 3 | 0.00 |
| 21 | Brad Kaplan | 1 | 1 | 2 | 3.00 |
| 20 | Tyler Feist | 1 | 0 | 1 | 0.00 |
| 12 | Dylan Kerr | 0 | 1 | 1 | 0.00 |
| 14 | Don Laurin (A) | 0 | 1 | 1 | 0.00 |
| 91 | Jesse McGinn | 0 | 1 | 1 | 0.00 |
| 10 | Kelly Symborski | 0 | 0 | 0 | 5.00 |
| 19 | Jesse Sherstan | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Melmock | 0 | 0 | 0 | 0.00 |
| 27 | Kyden Seetoo | 0 | 0 | 0 | 0.00 |
| 33 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyler Rushton (G) | 60:00 | 7 | 32 | 25 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Sean Conroy | 3 | 0 | 3 | 0.00 |
| 39 | Lonny Callander (C) | 1 | 2 | 3 | 0.00 |
| 91 | Chris Lupul | 1 | 2 | 3 | 0.00 |
| 93 | Rod Chretien (C) | 1 | 2 | 3 | 0.00 |
| 1 | Ryan Macrae | 1 | 0 | 1 | 0.00 |
| 15 | James Robertson | 0 | 1 | 1 | 2.00 |
| 30 | Zack Busch | 0 | 1 | 1 | 3.00 |
| 0 | Tyson Richmond (G) | 0 | 0 | 0 | 0.00 |
| 41 | Tyler MacRae | 0 | 0 | 0 | 0.00 |
| 97 | Jason Monico | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Tyson Richmond (G) | 60:00 | 8 | 27 | 19 | 0.70 |
| Name |
|---|
| No Officials Entered |