PAND Broncos | 2 |
Force | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5505 | Mon, Jan. 13, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | PAND Broncos | Force |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PAND Broncos | 0 | 1 | 1 | 2 |
| Force | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PAND Broncos | 0 | 0 | 0 | 0 |
| Force | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PAND Broncos | -- |
| Force | -- |
| Period 1 |
|---|
| Force at 19:39 - #18 David Bridger from #20 Tyler Feist and #19 Jesse Sherstan |
| Force at 16:59 - #93 Justin Paul from #9 Elijah Brown and #19 Jesse Sherstan |
| Force at 11:11 (SH) - #9 Elijah Brown from #93 Justin Paul |
| Period 2 |
| PAND Broncos at 19:50 (PP) - #7 Chris McDonald from #22 Victor Cheung and #17 Steven Vo |
| Force at 6:30 (SH) - #14 Don Laurin (A) from #9 Elijah Brown and #12 Dylan Kerr |
| Force at 0:26 (PP) - #93 Justin Paul from #14 Don Laurin (A) and #12 Dylan Kerr |
| Period 3 |
| Force at 15:12 - #22 Quinn Melmock from #20 Tyler Feist and #21 Brad Kaplan |
| PAND Broncos at 14:21 - #17 Steven Vo from #22 Victor Cheung |
| Force at 13:25 - #20 Tyler Feist from #22 Quinn Melmock |
| Force at 5:36 - #93 Justin Paul from #9 Elijah Brown and #21 Brad Kaplan |
| Force at 2:03 - #12 Dylan Kerr from #20 Tyler Feist and #21 Brad Kaplan |
| Period 1 |
|---|
| PAND Broncos at 13:34 - #7 Chris McDonald for Crosscheck (3) |
| Force at 13:34 - #20 Tyler Feist for Interference (3) |
| Force at 12:51 - #12 Dylan Kerr for Slashing (3) |
| Force at 0:02 - #14 Don Laurin (A) for Tripping (2) |
| Period 2 |
| Force at 7:34 - #11 Dan Sulit for Tripping (3) |
| PAND Broncos at 2:58 - #94 Gregoire Thomas for Interference (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Steven Vo | 1 | 1 | 2 | 0.00 |
| 22 | Victor Cheung | 0 | 2 | 2 | 0.00 |
| 7 | Chris McDonald | 1 | 0 | 1 | 3.00 |
| 8 | Chad Barabash | 0 | 0 | 0 | 0.00 |
| 11 | Jon Vandorp | 0 | 0 | 0 | 0.00 |
| 14 | Dustin Haekel | 0 | 0 | 0 | 0.00 |
| 18 | Jesse Aumiller | 0 | 0 | 0 | 0.00 |
| 19 | Scott McDonald | 0 | 0 | 0 | 0.00 |
| 30 | Cale Stefan (G) | 0 | 0 | 0 | 0.00 |
| 63 | Ridley Huculak | 0 | 0 | 0 | 0.00 |
| 66 | Adam Prochnau | 0 | 0 | 0 | 0.00 |
| 94 | Gregoire Thomas | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cale Stefan (G) | 60:00 | 9 | 29 | 20 | 0.69 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Justin Paul | 3 | 1 | 4 | 0.00 |
| 9 | Elijah Brown | 1 | 3 | 4 | 0.00 |
| 20 | Tyler Feist | 1 | 3 | 4 | 3.00 |
| 12 | Dylan Kerr | 1 | 2 | 3 | 3.00 |
| 21 | Brad Kaplan | 0 | 3 | 3 | 0.00 |
| 14 | Don Laurin (A) | 1 | 1 | 2 | 2.00 |
| 22 | Quinn Melmock | 1 | 1 | 2 | 0.00 |
| 19 | Jesse Sherstan | 0 | 2 | 2 | 0.00 |
| 18 | David Bridger | 1 | 0 | 1 | 0.00 |
| 11 | Dan Sulit | 0 | 0 | 0 | 3.00 |
| 31 | Dave Chiasson (G-Sub) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dave Chiasson (G-Sub) | 60:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| No Officials Entered |