Mammoths | 5 |
Force | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4920 | Thu, Dec. 19, 2024 10:15 PM | The Meadows East | Mammoths | Force |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mammoths | 1 | 3 | 1 | 5 |
| Force | 1 | 4 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mammoths | 0 | 0 | 0 | 0 |
| Force | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mammoths | -- |
| Force | -- |
| Period 1 |
|---|
| Mammoths at 2:28 - #94 Deryk Kirchner (A) from #15 Simon Faber and #16 Kurtis McGillis |
| Force at 0:27 - #44 Dustin Glesman from #16 Jeff Motyka and #2 Dimitri Buttazzoni |
| Period 2 |
| Force at 19:35 - #9 Elijah Brown from #44 Dustin Glesman and #16 Jeff Motyka |
| Mammoths at 18:02 - #4 Morgan Holick from #15 Simon Faber and #94 Deryk Kirchner (A) |
| Force at 16:16 - #18 David Bridger from #12 Mitchell Loose |
| Mammoths at 11:58 - #94 Deryk Kirchner (A) from #27 Randall Zabel and #88 Thane Statters |
| Force at 5:05 - #44 Dustin Glesman from #9 Elijah Brown |
| Force at 1:27 - #2 Dimitri Buttazzoni |
| Mammoths at 1:12 - #94 Deryk Kirchner (A) from #16 Kurtis McGillis |
| Period 3 |
| Force at 13:11 - #24 Chris Seetoo from #12 Mitchell Loose and #2 Dimitri Buttazzoni |
| Force at 8:57 - #44 Dustin Glesman |
| Force at 6:02 - #2 Dimitri Buttazzoni from #9 Elijah Brown and #24 Chris Seetoo |
| Mammoths at 4:55 - #68 Carson Rishaug from #27 Randall Zabel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Deryk Kirchner (A) | 3 | 1 | 4 | 0.00 |
| 15 | Simon Faber | 0 | 2 | 2 | 0.00 |
| 16 | Kurtis McGillis | 0 | 2 | 2 | 0.00 |
| 27 | Randall Zabel | 0 | 2 | 2 | 0.00 |
| 4 | Morgan Holick | 1 | 0 | 1 | 0.00 |
| 68 | Carson Rishaug | 1 | 0 | 1 | 0.00 |
| 88 | Thane Statters | 0 | 1 | 1 | 0.00 |
| 0 | Philip Benade | 0 | 0 | 0 | 0.00 |
| 14 | Jett Walters | 0 | 0 | 0 | 0.00 |
| 17 | Kurt Hannah | 0 | 0 | 0 | 0.00 |
| 35 | James Brady (G) | 0 | 0 | 0 | 0.00 |
| 87 | Tyson Brady | 0 | 0 | 0 | 0.00 |
| 97 | Keaton Kirchner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | James Brady (G) | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Dustin Glesman | 3 | 1 | 4 | 0.00 |
| 2 | Dimitri Buttazzoni | 2 | 2 | 4 | 0.00 |
| 9 | Elijah Brown | 1 | 2 | 3 | 0.00 |
| 24 | Chris Seetoo | 1 | 1 | 2 | 0.00 |
| 12 | Mitchell Loose | 0 | 2 | 2 | 0.00 |
| 16 | Jeff Motyka | 0 | 2 | 2 | 0.00 |
| 18 | David Bridger | 1 | 0 | 1 | 0.00 |
| 10 | Kelly Symborski | 0 | 0 | 0 | 0.00 |
| 11 | Dan Sulit | 0 | 0 | 0 | 0.00 |
| 14 | Don Laurin (A) | 0 | 0 | 0 | 0.00 |
| 19 | Jesse Sherstan | 0 | 0 | 0 | 0.00 |
| 21 | Brad Kaplan | 0 | 0 | 0 | 0.00 |
| 33 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyler Rushton (G) | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| No Officials Entered |