Vipers | 5 |
Mammoths | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3720 | Tue, Nov. 19, 2024 10:30 PM | Knights of Columbus Sports Complex - Rink A | Vipers | Mammoths |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vipers | 2 | 0 | 3 | 5 |
| Mammoths | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vipers | 0 | 0 | 0 | 0 |
| Mammoths | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vipers | -- |
| Mammoths | -- |
| Period 1 |
|---|
| Mammoths at 18:20 - #24 Elijah Brown from #4 Morgan Holick |
| Vipers at 17:16 - #19 Kais Hanna from #7 Robin Hewes (A) and #81 Eric Hewes |
| Vipers at 15:38 - #93 Rod Chretien (C) |
| Mammoths at 13:14 - #77 Zachary Walters (A) from #94 Deryk Kirchner (A) |
| Period 2 |
| Mammoths at 19:16 - #97 Keaton Kirchner from #94 Deryk Kirchner (A) and #17 Kurt Hannah |
| Mammoths at 18:47 - #94 Deryk Kirchner (A) from #97 Keaton Kirchner and #17 Kurt Hannah |
| Mammoths at 5:29 (PP) - #17 Kurt Hannah from #4 Morgan Holick and #24 Elijah Brown |
| Period 3 |
| Vipers at 19:37 - #7 Robin Hewes (A) from #89 Chris Senger |
| Mammoths at 17:35 (SH) - #97 Keaton Kirchner from #94 Deryk Kirchner (A) |
| Mammoths at 15:32 - #94 Deryk Kirchner (A) from #4 Morgan Holick |
| Vipers at 10:45 - #8 Kyle Hutchings |
| Vipers at 2:41 (PP) - #93 Rod Chretien (C) from #89 Chris Senger and #96 Mike Scheriber |
| Mammoths at 1:02 (EN) - #97 Keaton Kirchner from #4 Morgan Holick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vipers at 8:17 - #7 Robin Hewes (A) for Hooking (3) |
| Period 3 |
| Mammoths at 18:21 - #22 Nathan Hagens for Tripping (3) |
| Vipers at 16:01 - #15 James Robertson for Tripping (3) |
| Mammoths at 8:24 - #17 Kurt Hannah for Tripping (3) |
| Mammoths at 3:23 - #77 Zachary Walters (A) for Holding (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Rod Chretien (C) | 2 | 0 | 2 | 0.00 |
| 7 | Robin Hewes (A) | 1 | 1 | 2 | 3.00 |
| 89 | Chris Senger | 0 | 2 | 2 | 0.00 |
| 8 | Kyle Hutchings | 1 | 0 | 1 | 0.00 |
| 19 | Kais Hanna | 1 | 0 | 1 | 0.00 |
| 81 | Eric Hewes | 0 | 1 | 1 | 0.00 |
| 96 | Mike Scheriber | 0 | 1 | 1 | 0.00 |
| 1 | Tyson Richmond (G) | 0 | 0 | 0 | 0.00 |
| 15 | James Robertson | 0 | 0 | 0 | 3.00 |
| 91 | Chris Lupul | 0 | 0 | 0 | 0.00 |
| 97 | Jason Monico | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyson Richmond (G) | 60:00 | 7 | 33 | 26 | 0.79 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Deryk Kirchner (A) | 2 | 3 | 5 | 0.00 |
| 97 | Keaton Kirchner | 3 | 1 | 4 | 0.00 |
| 4 | Morgan Holick | 0 | 4 | 4 | 0.00 |
| 17 | Kurt Hannah | 1 | 2 | 3 | 3.00 |
| 24 | Elijah Brown | 1 | 1 | 2 | 0.00 |
| 77 | Zachary Walters (A) | 1 | 0 | 1 | 3.00 |
| 0 | Jonah Abma (G-Sub) | 0 | 0 | 0 | 0.00 |
| 8 | Braeden Shute (A) | 0 | 0 | 0 | 0.00 |
| 22 | Nathan Hagens | 0 | 0 | 0 | 3.00 |
| 88 | Thane Statters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Jonah Abma (G-Sub) | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| No Officials Entered |