Mammoths | 4 |
Barley Kings | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6540 | Sun, Feb. 09, 2025 9:45 AM | Argyll Plaza Arena | Mammoths | Barley Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 2 | 2 | 0 | 4 |
Barley Kings | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 0 | 0 | 0 | 0 |
Barley Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mammoths | -- |
Barley Kings | -- |
Period 1 |
---|
Mammoths at 8:08 - #24 Elijah Brown from #68 Carson Rishaug |
Mammoths at 6:20 - #24 Elijah Brown |
Period 2 |
Mammoths at 10:42 - #68 Carson Rishaug from #79 Sean Wiens and #97 Keaton Kirchner |
Barley Kings at 9:18 - #6 Doug Woiken from #7 Shawn King and #5 Jeff Foss |
Mammoths at 6:21 - #77 Zachary Walters (A) from #94 Deryk Kirchner (A) |
Period 3 |
Barley Kings at 10:55 - #22 Ryan Sieben from #13 Garrett Vogelaar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Elijah Brown | 2 | 0 | 2 | 0.00 |
68 | Carson Rishaug | 1 | 1 | 2 | 0.00 |
77 | Zachary Walters (A) | 1 | 0 | 1 | 0.00 |
79 | Sean Wiens | 0 | 1 | 1 | 0.00 |
94 | Deryk Kirchner (A) | 0 | 1 | 1 | 0.00 |
97 | Keaton Kirchner | 0 | 1 | 1 | 0.00 |
0 | James Brady (G) | 0 | 0 | 0 | 0.00 |
1 | Braeden Shute (A) | 0 | 0 | 0 | 0.00 |
4 | Morgan Holick | 0 | 0 | 0 | 0.00 |
16 | Kurtis McGillis | 0 | 0 | 0 | 0.00 |
88 | Thane Statters | 0 | 0 | 0 | 0.00 |
91 | Landon Bradley | 0 | 0 | 0 | 0.00 |
93 | Jonah Komant (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | James Brady (G) | 60:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Doug Woiken | 1 | 0 | 1 | 0.00 |
22 | Ryan Sieben | 1 | 0 | 1 | 0.00 |
5 | Jeff Foss | 0 | 1 | 1 | 0.00 |
7 | Shawn King | 0 | 1 | 1 | 0.00 |
13 | Garrett Vogelaar | 0 | 1 | 1 | 0.00 |
3 | Drewe Rowbotham | 0 | 0 | 0 | 0.00 |
9 | Kyle Petsuk | 0 | 0 | 0 | 0.00 |
10 | Darryl Kelly | 0 | 0 | 0 | 0.00 |
20 | Graham Hoff | 0 | 0 | 0 | 0.00 |
31 | Eric Mitskopoulos (G)(C) | 0 | 0 | 0 | 0.00 |
92 | Ralph Moniz (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eric Mitskopoulos (G)(C) | 60:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
No Officials Entered |