Horsemen | 10 |
Gators | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6115 | Tue, Jan. 28, 2025 10:45 PM | Knights of Columbus Sports Complex - Rink B | Horsemen | Gators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horsemen | 3 | 3 | 4 | 10 |
| Gators | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horsemen | 0 | 0 | 0 | 0 |
| Gators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Horsemen | -- |
| Gators | -- |
| Period 1 |
|---|
| Gators at 8:15 - #91 Matt Dillon for Hooking (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Daryl Appleton (A) | 2 | 7 | 9 | 0.00 |
| 18 | Range Halabi | 4 | 2 | 6 | 0.00 |
| 16 | Etienne Gilbert | 2 | 4 | 6 | 0.00 |
| 2 | Keaton Babysh | 1 | 3 | 4 | 0.00 |
| 5 | Nico Palumbi (A) | 1 | 2 | 3 | 0.00 |
| 8 | Carl Clark | 0 | 1 | 1 | 0.00 |
| 39 | Jonathan Ebel | 0 | 0 | 0 | 0.00 |
| 65 | Paul Adachi (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 65 | Paul Adachi (G) | 60:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Corbin Pinch | 3 | 0 | 3 | 0.00 |
| 9 | Johnathan Wladyko | 1 | 2 | 3 | 0.00 |
| 11 | Todd Burke (C) | 0 | 3 | 3 | 0.00 |
| 91 | Matt Dillon | 1 | 1 | 2 | 3.00 |
| 4 | Ethan Ballantyne | 0 | 1 | 1 | 0.00 |
| 5 | Tayler Middleton | 0 | 1 | 1 | 0.00 |
| 8 | Travis Potter | 0 | 1 | 1 | 0.00 |
| 19 | Aidan Ballantyne | 0 | 1 | 1 | 0.00 |
| 35 | Alexander Revers-Plouffe (G) | 0 | 0 | 0 | 0.00 |
| 88 | Scott Smith (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Alexander Revers-Plouffe (G) | 60:00 | 10 | 39 | 29 | 0.74 |
| Name |
|---|
| No Officials Entered |