Barley Kings | 5 |
Bearlyable | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3365 | Sun, Nov. 10, 2024 7:30 PM | Knights of Columbus Sports Complex - Rink A | Barley Kings | Bearlyable |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barley Kings | 2 | 2 | 1 | 5 |
Bearlyable | 1 | 1 | 6 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barley Kings | 0 | 0 | 0 | 0 |
Bearlyable | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barley Kings | -- |
Bearlyable | -- |
Period 1 |
---|
Bearlyable at 3:29 - #15 Elijah Matthew for Tripping (3) |
Period 2 |
Barley Kings at 17:42 - #5 Jeff Foss for Slashing (3) |
Barley Kings at 0:30 - #2 Ian Kreiser for Tripping (2) |
Period 3 |
Barley Kings at 12:16 - #18 James Cherewyk for Tripping (3) |
Bearlyable at 0:16 - #88 Thomas Weinberger for Body Contact (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ryan Sieben | 3 | 1 | 4 | 0.00 |
5 | Jeff Foss | 1 | 3 | 4 | 3.00 |
18 | James Cherewyk | 1 | 1 | 2 | 3.00 |
2 | Ian Kreiser | 0 | 2 | 2 | 2.00 |
13 | Garrett Vogelaar | 0 | 2 | 2 | 0.00 |
7 | Shawn King | 0 | 0 | 0 | 0.00 |
11 | Ben Weinzweig | 0 | 0 | 0 | 0.00 |
15 | Kirk Anderson | 0 | 0 | 0 | 0.00 |
21 | John Saunders | 0 | 0 | 0 | 0.00 |
31 | Eric Mitskopoulos (G)(C) | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eric Mitskopoulos (G)(C) | 60:00 | 7 | 31 | 24 | 0.77 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dylan McGee (A) | 2 | 3 | 5 | 0.00 |
6 | D'Arcy McGee (A) | 0 | 4 | 4 | 0.00 |
9 | Morgan McGee | 1 | 2 | 3 | 0.00 |
15 | Elijah Matthew | 1 | 2 | 3 | 3.00 |
91 | Kyle Uzelman | 1 | 2 | 3 | 0.00 |
56 | Anson Sanders | 2 | 0 | 2 | 0.00 |
88 | Thomas Weinberger | 1 | 0 | 1 | 2.00 |
10 | Braden Miller | 0 | 0 | 0 | 0.00 |
31 | Nathan Blatt (G) | 0 | 0 | 0 | 0.00 |
97 | Hayden Fenske | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nathan Blatt (G) | 60:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
No Officials Entered |