Showtime | 6 |
Whalers (Cabral) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8420 | Sat, Mar. 26, 2022 2:30 PM | Knights of Columbus Sports Complex - Rink A | Showtime | Whalers (Cabral) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 3 | 1 | 2 | 6 |
Whalers (Cabral) | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 0 | 0 | 0 | 0 |
Whalers (Cabral) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Showtime | -- |
Whalers (Cabral) | -- |
Period 1 |
---|
Showtime at 14:28 - #28 Trevor Conrad from #96 Kael Maltais |
Showtime at 11:05 - #96 Kael Maltais from #26 Justin Soehner and #68 Lee Stupar (A) |
Showtime at 4:33 - #96 Kael Maltais from #68 Lee Stupar (A) and #94 Ray Woloszyn (A) |
Period 2 |
Whalers (Cabral) at 18:24 (SH) - #4 Trevor Waschuk from #8 Cale Thurston and #25 James Cherrett |
Showtime at 10:31 - #28 Trevor Conrad from #91 Jared Anderson |
Whalers (Cabral) at 8:48 (PP) - #13 Kyle Schreiber from #7 Brian Schimpf and #4 Trevor Waschuk |
Whalers (Cabral) at 6:30 - #11 Ben Anderson from #77 Jeff Cabral and #4 Trevor Waschuk |
Period 3 |
Showtime at 16:50 - #11 Aaron Semenyna (A) from #26 Justin Soehner |
Showtime at 14:10 - #10 Craig Filewich from #77 Dylan Durrand and #94 Ray Woloszyn (A) |
Period 1 |
---|
No Penalties |
Period 2 |
Whalers (Cabral) at 18:41 - #11 Ben Anderson for Interference (3) |
Showtime at 8:57 - #77 Dylan Durrand for Tripping (3) |
Period 3 |
Showtime at 5:49 - #81 Chris Ruis for Hooking (3) |
Showtime at 0:00 - #81 Chris Ruis for Unsportsmanlike (3) |
Whalers (Cabral) at 0:00 - #25 James Cherrett for Body Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Kael Maltais | 2 | 1 | 3 | 0.00 |
28 | Trevor Conrad | 2 | 0 | 2 | 0.00 |
26 | Justin Soehner | 0 | 2 | 2 | 0.00 |
68 | Lee Stupar (A) | 0 | 2 | 2 | 0.00 |
94 | Ray Woloszyn (A) | 0 | 2 | 2 | 0.00 |
10 | Craig Filewich | 1 | 0 | 1 | 0.00 |
11 | Aaron Semenyna (A) | 1 | 0 | 1 | 0.00 |
77 | Dylan Durrand | 0 | 1 | 1 | 3.00 |
91 | Jared Anderson | 0 | 1 | 1 | 0.00 |
19 | Peter Hackett | 0 | 0 | 0 | 0.00 |
54 | Brett Cote | 0 | 0 | 0 | 0.00 |
81 | Chris Ruis | 0 | 0 | 0 | 6.00 |
97 | Jason Baier (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Jason Baier (G) | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Trevor Waschuk | 1 | 2 | 3 | 0.00 |
11 | Ben Anderson | 1 | 0 | 1 | 3.00 |
13 | Kyle Schreiber | 1 | 0 | 1 | 0.00 |
7 | Brian Schimpf | 0 | 1 | 1 | 0.00 |
8 | Cale Thurston | 0 | 1 | 1 | 0.00 |
25 | James Cherrett | 0 | 1 | 1 | 3.00 |
77 | Jeff Cabral | 0 | 1 | 1 | 0.00 |
41 | Michael Saunders (G) | 0 | 0 | 0 | 0.00 |
73 | Nick Sheldon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Michael Saunders (G) | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
No Officials Entered |