Showtime | 4 |
Northstars | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7085 | Sun, Feb. 20, 2022 6:00 PM | Knights of Columbus Sports Complex - Rink A | Showtime | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 2 | 0 | 2 | 4 |
Northstars | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Showtime | -- |
Northstars | -- |
Period 1 |
---|
Showtime at 18:56 - #54 Brett Cote from #94 Ray Woloszyn (A) |
Northstars at 9:11 - #8 Mike Brown from #13 Jamie Petraschuk (A) and #71 Clayton Herzog |
Northstars at 8:03 - #8 Mike Brown from #13 Jamie Petraschuk (A) and #74 Dustin Kalynchuk (C) |
Northstars at 5:02 - #88 Cody LeClair (A) from #71 Clayton Herzog and #73 Dustin Mason |
Showtime at 2:18 - #11 Aaron Semenyna (A) from #94 Ray Woloszyn (A) and #54 Brett Cote |
Period 2 |
Northstars at 18:55 - #21 Jeremy Hill from #9 Cole Molella and #13 Jamie Petraschuk (A) |
Northstars at 14:39 (PP) - #29 James Skousbol from #9 Cole Molella and #67 Derrick Gates |
Period 3 |
Showtime at 19:30 (PP) - #11 Aaron Semenyna (A) from #94 Ray Woloszyn (A) and #68 Lee Stupar (A) |
Northstars at 14:30 (PP) - #29 James Skousbol from #71 Clayton Herzog |
Showtime at 11:18 - #94 Ray Woloszyn (A) from #19 Peter Hackett |
Northstars at 8:46 - #29 James Skousbol from #17 Matt Coles |
Period 1 |
---|
Northstars at 16:12 - #73 Dustin Mason for Hooking (3) |
Period 2 |
Showtime at 17:05 - #28 Trevor Conrad for Body Contact (3) |
Northstars at 8:58 - #73 Dustin Mason for Tripping (3) |
Northstars at 0:56 - #13 Jamie Petraschuk (A) for Hooking (2) |
Period 3 |
Showtime at 14:45 - #7 Travis Ziegler for Hooking (3) |
Showtime at 0:48 - #11 Aaron Semenyna (A) for Holding (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Ray Woloszyn (A) | 1 | 3 | 4 | 0.00 |
11 | Aaron Semenyna (A) | 2 | 0 | 2 | 3.00 |
54 | Brett Cote | 1 | 1 | 2 | 0.00 |
19 | Peter Hackett | 0 | 1 | 1 | 0.00 |
68 | Lee Stupar (A) | 0 | 1 | 1 | 0.00 |
6 | Wyatt Williams | 0 | 0 | 0 | 0.00 |
7 | Travis Ziegler | 0 | 0 | 0 | 3.00 |
28 | Trevor Conrad | 0 | 0 | 0 | 3.00 |
61 | Kris Myshak | 0 | 0 | 0 | 0.00 |
97 | Jason Baier (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Jason Baier (G) | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | James Skousbol | 3 | 0 | 3 | 0.00 |
13 | Jamie Petraschuk (A) | 0 | 3 | 3 | 2.00 |
71 | Clayton Herzog | 0 | 3 | 3 | 0.00 |
8 | Mike Brown | 2 | 0 | 2 | 0.00 |
9 | Cole Molella | 0 | 2 | 2 | 0.00 |
21 | Jeremy Hill | 1 | 0 | 1 | 0.00 |
88 | Cody LeClair (A) | 1 | 0 | 1 | 0.00 |
17 | Matt Coles | 0 | 1 | 1 | 0.00 |
67 | Derrick Gates | 0 | 1 | 1 | 0.00 |
73 | Dustin Mason | 0 | 1 | 1 | 6.00 |
74 | Dustin Kalynchuk (C) | 0 | 1 | 1 | 0.00 |
4 | Taylor Maron | 0 | 0 | 0 | 0.00 |
22 | Wade Peteron | 0 | 0 | 0 | 0.00 |
53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Steve Hancock (G) | 60:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
No Officials Entered |