Showtime | 5 |
Northstars | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5685 | Sat, Jan. 15, 2022 8:30 PM | Knights of Columbus Sports Complex - Rink A | Showtime | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 1 | 2 | 2 | 5 |
Northstars | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Showtime | -- |
Northstars | -- |
Period 1 |
---|
Northstars at 17:41 (SH) - #29 James Skousbol |
Showtime at 14:10 - #81 Chris Ruis from #17 Cody Williams and #11 Aaron Semenyna (A) |
Northstars at 13:27 - #9 Cole Molella from #29 James Skousbol and #13 Jamie Petraschuk (A) |
Period 2 |
Showtime at 18:32 - #26 Justin Soehner from #94 Ray Woloszyn (A) and #7 Travis Ziegler |
Northstars at 14:32 - #999 Bench Player from #13 Jamie Petraschuk (A) and #71 Ryan Bruglemans |
Northstars at 11:08 - #9 Cole Molella from #13 Jamie Petraschuk (A) and #71 Ryan Bruglemans |
Showtime at 7:21 - #91 Jared Anderson from #7 Travis Ziegler and #27 Josh Baron |
Period 3 |
Showtime at 18:18 - #27 Josh Baron from #22 Mike McVey and #81 Chris Ruis |
Northstars at 13:02 - #13 Jamie Petraschuk (A) from #0 Geoffrey Moreau and #9 Cole Molella |
Showtime at 3:06 - #7 Travis Ziegler from #27 Josh Baron and #94 Ray Woloszyn (A) |
Northstars at 2:42 - #29 James Skousbol |
Period 1 |
---|
Northstars at 18:30 - #19 Matthew Dilts for High Stick (3) |
Showtime at 11:19 - #22 Mike McVey for Tripping (3) |
Period 2 |
Showtime at 1:01 - #10 Craig Filewich for Tripping (2) |
Period 3 |
Northstars at 9:17 - #4 Taylor Maron for Holding (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Travis Ziegler | 1 | 2 | 3 | 0.00 |
27 | Josh Baron | 1 | 2 | 3 | 0.00 |
81 | Chris Ruis | 1 | 1 | 2 | 0.00 |
94 | Ray Woloszyn (A) | 0 | 2 | 2 | 0.00 |
26 | Justin Soehner | 1 | 0 | 1 | 0.00 |
91 | Jared Anderson | 1 | 0 | 1 | 0.00 |
11 | Aaron Semenyna (A) | 0 | 1 | 1 | 0.00 |
17 | Cody Williams | 0 | 1 | 1 | 0.00 |
22 | Mike McVey | 0 | 1 | 1 | 3.00 |
10 | Craig Filewich | 0 | 0 | 0 | 2.00 |
68 | Lee Stupar (A) | 0 | 0 | 0 | 0.00 |
97 | Jason Baier (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Jason Baier (G) | 60:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jamie Petraschuk (A) | 1 | 3 | 4 | 0.00 |
9 | Cole Molella | 2 | 1 | 3 | 0.00 |
29 | James Skousbol | 2 | 1 | 3 | 0.00 |
71 | Ryan Bruglemans | 0 | 2 | 2 | 0.00 |
999 | Bench Player | 1 | 0 | 1 | 0.00 |
0 | Geoffrey Moreau | 0 | 1 | 1 | 0.00 |
4 | Taylor Maron | 0 | 0 | 0 | 3.00 |
8 | Mike Brown | 0 | 0 | 0 | 0.00 |
19 | Matthew Dilts | 0 | 0 | 0 | 3.00 |
52 | Jordan Rayner | 0 | 0 | 0 | 0.00 |
53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
67 | Derrick Gates | 0 | 0 | 0 | 0.00 |
68 | Kellen Rolheiser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Steve Hancock (G) | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
No Officials Entered |