Pirate Hookers | 5 |
Northstars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8020 | Sun, Mar. 16, 2025 3:30 PM | Knights of Columbus Sports Complex - Rink B | Pirate Hookers | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pirate Hookers | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pirate Hookers | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pirate Hookers | -- |
Northstars | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |