| Northstars | 8 | 
| Showtime | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4095 | Sat, Nov. 30, 2024 2:30 PM | Knights of Columbus Sports Complex - Rink A | Northstars | Showtime | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Northstars | 4 | 3 | 1 | 8 | 
| Showtime | 1 | 5 | 3 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Northstars | 0 | 0 | 0 | 0 | 
| Showtime | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Northstars | -- | 
| Showtime | -- | 
| Period 1 | 
|---|
| Northstars at 13:51 - #13 Jamie Petraschuk (A) for Hooking (3) | 
| Showtime at 5:53 - #28 Trevor Conrad for Hooking (3) | 
| Period 2 | 
| Showtime at 16:05 - #28 Trevor Conrad for Tripping (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Jamie Petraschuk (A) | 1 | 3 | 4 | 3.00 | 
| 63 | Lonnie Andrichuk | 2 | 1 | 3 | 0.00 | 
| 96 | Matt Coles | 2 | 1 | 3 | 0.00 | 
| 29 | James Skousbol | 1 | 1 | 2 | 0.00 | 
| 9 | Cole Molella | 1 | 0 | 1 | 0.00 | 
| 11 | Cameron Duncan | 1 | 0 | 1 | 0.00 | 
| 67 | Derrick Gates | 0 | 1 | 1 | 0.00 | 
| 88 | Cody LeClair (A) | 0 | 1 | 1 | 0.00 | 
| 52 | Connor Laprade | 0 | 0 | 0 | 0.00 | 
| 53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 53 | Steve Hancock (G) | 60:00 | 9 | 31 | 22 | 0.71 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 93 | Tyler Benko | 4 | 3 | 7 | 0.00 | 
| 27 | Nate Lakusta | 2 | 5 | 7 | 0.00 | 
| 22 | Wyatt Williams | 1 | 5 | 6 | 0.00 | 
| 18 | Forrest Chatwin | 2 | 0 | 2 | 0.00 | 
| 7 | Logan Barry | 0 | 1 | 1 | 0.00 | 
| 16 | Jared Opryshko | 0 | 1 | 1 | 0.00 | 
| 28 | Trevor Conrad | 0 | 1 | 1 | 6.00 | 
| 4 | Christopher Otto | 0 | 0 | 0 | 0.00 | 
| 14 | Cole Pulkrabek | 0 | 0 | 0 | 0.00 | 
| 44 | Tyler McCalpin | 0 | 0 | 0 | 0.00 | 
| 80 | Jason Baier (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 80 | Jason Baier (G) | 60:00 | 8 | 29 | 21 | 0.72 | 
| Name | 
|---|
| No Officials Entered |