| Showtime | 2 | 
| Haggard | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2395 | Sat, Oct. 19, 2024 2:30 PM | Knights of Columbus Sports Complex - Rink A | Showtime | Haggard | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showtime | 0 | 2 | 0 | 2 | 
| Haggard | 5 | 3 | 2 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showtime | 0 | 0 | 0 | 0 | 
| Haggard | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Showtime | -- | 
| Haggard | -- | 
| Period 1 | 
|---|
| Haggard at 18:32 - #89 Sheldon Warchola from #22 Travis Piecharka (C) | 
| Haggard at 16:24 - #18 Daniel Thiessen from #5 Dylan Corbiere and #13 Jordan Hebert | 
| Haggard at 13:34 - #17 David Mitchell from #91 Justin Markiw | 
| Haggard at 11:11 - #89 Sheldon Warchola from #47 Joe Young and #17 David Mitchell | 
| Haggard at 1:21 - #89 Sheldon Warchola from #47 Joe Young | 
| Period 2 | 
| Haggard at 19:03 - #5 Dylan Corbiere from #13 Jordan Hebert and #18 Daniel Thiessen | 
| Haggard at 7:41 - #5 Dylan Corbiere from #18 Daniel Thiessen | 
| Haggard at 5:46 - #3 Will Stewart from #17 David Mitchell | 
| Showtime at 3:46 - #94 Ray Woloszyn (A) from #44 Tyler McCalpin and #22 Wyatt Williams | 
| Showtime at 2:06 - #11 Aaron Semenyna (C) from #28 Trevor Conrad | 
| Period 3 | 
| Haggard at 16:07 - #16 Thomas Hogendoorn (A) from #91 Justin Markiw | 
| Haggard at 4:57 - #89 Sheldon Warchola | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Showtime at 17:25 - #27 Nate Lakusta for Tripping (3) | 
| Haggard at 13:24 - #26 Adrian Dargis for Tripping (3) | 
| Period 3 | 
| Showtime at 10:05 - #11 Aaron Semenyna (C) for Roughing (3) | 
| Showtime at 10:05 - #81 Chris Ruis for Game Ejection | 
| Haggard at 10:05 - #17 David Mitchell for Body Contact (3) | 
| Haggard at 10:05 - #999 Bench PlayerServed by #13 Jordan Hebert for Bench Minor (3) | 
| Haggard at 10:05 - #18 Daniel Thiessen for Misconduct (10) | 
| Showtime at 0:00 - #28 Trevor Conrad for Boarding (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Aaron Semenyna (C) | 1 | 0 | 1 | 3.00 | 
| 94 | Ray Woloszyn (A) | 1 | 0 | 1 | 0.00 | 
| 22 | Wyatt Williams | 0 | 1 | 1 | 0.00 | 
| 28 | Trevor Conrad | 0 | 1 | 1 | 3.00 | 
| 44 | Tyler McCalpin | 0 | 1 | 1 | 0.00 | 
| 4 | Christopher Otto | 0 | 0 | 0 | 0.00 | 
| 7 | Logan Barry | 0 | 0 | 0 | 0.00 | 
| 16 | Jared Opryshko | 0 | 0 | 0 | 0.00 | 
| 20 | Everett Munteanu | 0 | 0 | 0 | 0.00 | 
| 25 | Conner Dea | 0 | 0 | 0 | 0.00 | 
| 27 | Nate Lakusta | 0 | 0 | 0 | 3.00 | 
| 30 | Jason Baier (G) | 0 | 0 | 0 | 0.00 | 
| 43 | Rhett Dempsey | 0 | 0 | 0 | 0.00 | 
| 81 | Chris Ruis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Jason Baier (G) | 60:00 | 10 | 31 | 21 | 0.68 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 89 | Sheldon Warchola | 4 | 0 | 4 | 0.00 | 
| 5 | Dylan Corbiere | 2 | 1 | 3 | 0.00 | 
| 17 | David Mitchell | 1 | 2 | 3 | 3.00 | 
| 18 | Daniel Thiessen | 1 | 2 | 3 | 10.00 | 
| 13 | Jordan Hebert | 0 | 2 | 2 | 0.00 | 
| 47 | Joe Young | 0 | 2 | 2 | 0.00 | 
| 91 | Justin Markiw | 0 | 2 | 2 | 0.00 | 
| 3 | Will Stewart | 1 | 0 | 1 | 0.00 | 
| 16 | Thomas Hogendoorn (A) | 1 | 0 | 1 | 0.00 | 
| 22 | Travis Piecharka (C) | 0 | 1 | 1 | 0.00 | 
| 10 | Trevor Gauthier | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 | 
| 26 | Adrian Dargis | 0 | 0 | 0 | 3.00 | 
| 27 | Dylan Miller (A) | 0 | 0 | 0 | 0.00 | 
| 52 | Blaine Hutton | 0 | 0 | 0 | 0.00 | 
| 999 | Bench Player | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Nicholas Lischka (G)(A) | 60:00 | 2 | 26 | 24 | 0.92 | 
| Name | 
|---|
| No Officials Entered |