Seagulls | 9 |
Showtime | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1715 | Sat, Sep. 28, 2024 9:15 PM | Clare Drake Arena | Seagulls | Showtime |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Seagulls | 2 | 5 | 2 | 9 |
| Showtime | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Seagulls | 0 | 0 | 0 | 0 |
| Showtime | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Seagulls | -- |
| Showtime | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Showtime at 11:46 - #20 Everett Munteanu for Interference (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Anton Shepelevich (A) | 1 | 5 | 6 | 0.00 |
| 20 | Chad McCartney | 2 | 2 | 4 | 0.00 |
| 998 | Non-Registered Player | 2 | 2 | 4 | 0.00 |
| 11 | Jackson Dudley (C) | 1 | 2 | 3 | 0.00 |
| 44 | Jacques Bernier | 2 | 0 | 2 | 0.00 |
| 66 | Michael Pasemko | 1 | 1 | 2 | 0.00 |
| 2 | Tyler Large | 0 | 2 | 2 | 0.00 |
| 4 | Zachary Lester | 0 | 0 | 0 | 0.00 |
| 27 | Nick Zubick | 0 | 0 | 0 | 0.00 |
| 28 | Robert Colley | 0 | 0 | 0 | 0.00 |
| 37 | Alex Bernier | 0 | 0 | 0 | 0.00 |
| 93 | Garin Butler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Nick Zubick | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Christopher Otto | 3 | 0 | 3 | 0.00 |
| 998 | Non-Registered Player | 0 | 3 | 3 | 0.00 |
| 20 | Everett Munteanu | 0 | 2 | 2 | 3.00 |
| 91 | Jared Anderson | 1 | 0 | 1 | 0.00 |
| 16 | Jared Opryshko | 0 | 1 | 1 | 0.00 |
| 5 | Scott Woloshyn | 0 | 0 | 0 | 0.00 |
| 27 | Nate Lakusta | 0 | 0 | 0 | 0.00 |
| 44 | Tyler McCalpin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 9 | 28 | 19 | 0.68 |
| Name |
|---|
| No Officials Entered |