Booze Hounds | 0 |
Booze Hounds (Forfeit loss to Whalers (Hackman)) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3170 | Tue, Nov. 05, 2024 10:45 PM | Knights of Columbus Sports Complex - Rink B | Booze Hounds | Booze Hounds (Forfeit loss to Whalers (Hackman)) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Booze Hounds | 0 | 0 | 0 | 0 |
Booze Hounds (Forfeit loss to Whalers (Hackman)) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Booze Hounds | 0 | 0 | 0 | 0 |
Booze Hounds (Forfeit loss to Whalers (Hackman)) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Booze Hounds | -- |
Booze Hounds (Forfeit loss to Whalers (Hackman)) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |