PAND Broncos | 6 |
Roadrunners | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1130 | Sun, Sep. 08, 2024 12:00 PM | Argyll Plaza Arena | PAND Broncos | Roadrunners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PAND Broncos | 2 | 1 | 3 | 6 |
Roadrunners | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PAND Broncos | 0 | 0 | 0 | 0 |
Roadrunners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PAND Broncos | -- |
Roadrunners | -- |
Period 1 |
---|
Roadrunners at 16:44 - #81 Colby Campbell from #86 Matthias Stoyles and #91 Garrett Glasman |
Roadrunners at 9:56 - #91 Garrett Glasman from #11 Tanner Hutton |
PAND Broncos at 3:38 - #14 Dustin Haekel from #15 Morgan Messenger and #7 Chris McDonald |
PAND Broncos at 2:12 - #15 Morgan Messenger from #14 Dustin Haekel and #94 Gregoire Thomas |
Roadrunners at 1:08 - #91 Garrett Glasman |
Period 2 |
Roadrunners at 13:45 - #81 Colby Campbell from #91 Garrett Glasman and #998 Non-Registered Player |
Roadrunners at 7:21 - #998 Non-Registered Player from #91 Garrett Glasman |
PAND Broncos at 5:08 - #22 Victor Cheung from #12 Tyler Bissett and #19 Scott McDonald |
Roadrunners at 0:11 - #91 Garrett Glasman |
Period 3 |
PAND Broncos at 13:38 - #998 Non-Registered Player from #15 Morgan Messenger |
PAND Broncos at 10:41 - #8 Chad Barabash from #12 Tyler Bissett |
PAND Broncos at 4:51 - #22 Victor Cheung from #7 Chris McDonald |
Roadrunners at 2:19 - #11 Tanner Hutton from #91 Garrett Glasman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Morgan Messenger | 1 | 2 | 3 | 0.00 |
22 | Victor Cheung | 2 | 0 | 2 | 0.00 |
14 | Dustin Haekel | 1 | 1 | 2 | 0.00 |
7 | Chris McDonald | 0 | 2 | 2 | 0.00 |
12 | Tyler Bissett | 0 | 2 | 2 | 0.00 |
8 | Chad Barabash | 1 | 0 | 1 | 0.00 |
998 | Non-Registered Player | 1 | 0 | 1 | 0.00 |
19 | Scott McDonald | 0 | 1 | 1 | 0.00 |
94 | Gregoire Thomas | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 7 | 28 | 21 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Garrett Glasman | 3 | 4 | 7 | 0.00 |
81 | Colby Campbell | 2 | 0 | 2 | 0.00 |
11 | Tanner Hutton | 1 | 1 | 2 | 0.00 |
998 | Non-Registered Player | 1 | 1 | 2 | 0.00 |
86 | Matthias Stoyles | 0 | 1 | 1 | 0.00 |
25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
35 | Mitchell Canham (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mitchell Canham (G) | 60:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
No Officials Entered |