| A H Steel Lightning | 4 | 
| Cougar Collision Flyers | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7155 | Mon, Feb. 24, 2025 8:00 PM | Knights of Columbus Sports Complex - Rink A | A H Steel Lightning | Cougar Collision Flyers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| A H Steel Lightning | 1 | 3 | 0 | 4 | 
| Cougar Collision Flyers | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| A H Steel Lightning | 0 | 0 | 0 | 0 | 
| Cougar Collision Flyers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| A H Steel Lightning | -- | 
| Cougar Collision Flyers | -- | 
| Period 1 | 
|---|
| Cougar Collision Flyers at 19:40 - #40 Hayden Edwards | 
| A H Steel Lightning at 9:36 (PP) - #91 John Senneker (A) from #55 Dave Lauzon | 
| Cougar Collision Flyers at 2:05 (SH) - #40 Hayden Edwards | 
| Period 2 | 
| A H Steel Lightning at 5:11 - #77 Josh Kealey from #26 Chris King and #55 Dave Lauzon | 
| A H Steel Lightning at 4:26 - #29 Angad Gill from #9 James Day | 
| Cougar Collision Flyers at 3:51 - #18 Lucas Glatz (A) from #14 Peter Frederiksen | 
| Cougar Collision Flyers at 2:01 - #14 Peter Frederiksen from #3 Anthony Hyshka | 
| A H Steel Lightning at 1:12 - #91 John Senneker (A) from #29 Angad Gill | 
| Period 3 | 
| Cougar Collision Flyers at 4:10 (PP) - #16 Connor Chmilar (C) from #88 Matthew McMurdo | 
| Period 1 | 
|---|
| Cougar Collision Flyers at 11:50 - #7 Payton Cowley for Head Contact (3) | 
| Cougar Collision Flyers at 4:48 - #18 Lucas Glatz (A) for Tripping (3) | 
| Cougar Collision Flyers at 1:30 - #18 Lucas Glatz (A) for Body Contact (2) | 
| Period 2 | 
| Cougar Collision Flyers at 0:38 - #9 Cody Collison for Tripping (2) | 
| Cougar Collision Flyers at 0:30 - #16 Connor Chmilar (C) for Tripping (2) | 
| Period 3 | 
| A H Steel Lightning at 13:24 - #55 Dave Lauzon for Unsportsmanlike (3) | 
| A H Steel Lightning at 6:28 - #26 Chris King for Tripping (3) | 
| Cougar Collision Flyers at 1:44 - #25 Evan Rawe for Hooking (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | John Senneker (A) | 2 | 0 | 2 | 0.00 | 
| 29 | Angad Gill | 1 | 1 | 2 | 0.00 | 
| 55 | Dave Lauzon | 0 | 2 | 2 | 3.00 | 
| 77 | Josh Kealey | 1 | 0 | 1 | 0.00 | 
| 9 | James Day | 0 | 1 | 1 | 0.00 | 
| 26 | Chris King | 0 | 1 | 1 | 3.00 | 
| 1 | Raffiq Manji (G) | 0 | 0 | 0 | 0.00 | 
| 8 | Joseph Schonberger (C) | 0 | 0 | 0 | 0.00 | 
| 11 | Steven Branquinho | 0 | 0 | 0 | 0.00 | 
| 27 | Joe Sandhu | 0 | 0 | 0 | 0.00 | 
| 52 | Alikhan Manji | 0 | 0 | 0 | 0.00 | 
| 86 | Scott Wong | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Raffiq Manji (G) | 60:00 | 5 | 32 | 27 | 0.84 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 40 | Hayden Edwards | 2 | 0 | 2 | 0.00 | 
| 14 | Peter Frederiksen | 1 | 1 | 2 | 0.00 | 
| 16 | Connor Chmilar (C) | 1 | 0 | 1 | 2.00 | 
| 18 | Lucas Glatz (A) | 1 | 0 | 1 | 5.00 | 
| 3 | Anthony Hyshka | 0 | 1 | 1 | 0.00 | 
| 88 | Matthew McMurdo | 0 | 1 | 1 | 0.00 | 
| 1 | Andrew Phelan | 0 | 0 | 0 | 0.00 | 
| 6 | Gordon Dick | 0 | 0 | 0 | 0.00 | 
| 7 | Payton Cowley | 0 | 0 | 0 | 3.00 | 
| 9 | Cody Collison | 0 | 0 | 0 | 2.00 | 
| 10 | Matt Labossiere (C) | 0 | 0 | 0 | 0.00 | 
| 25 | Evan Rawe | 0 | 0 | 0 | 2.00 | 
| 36 | Jonny Chmilar | 0 | 0 | 0 | 0.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 4 | 39 | 35 | 0.90 | 
| Name | 
|---|
| No Officials Entered |