Cougar Collision Flyers | 6 |
Wrenchmen | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6640 | Wed, Feb. 12, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Cougar Collision Flyers | Wrenchmen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Collision Flyers | 1 | 2 | 3 | 6 |
Wrenchmen | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Collision Flyers | 0 | 0 | 0 | 0 |
Wrenchmen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougar Collision Flyers | -- |
Wrenchmen | -- |
Period 1 |
---|
Cougar Collision Flyers at 0:54 - #73 Stewart Swanson from #81 Lucas Glatz (A) and #6 Gordon Dick |
Period 2 |
Wrenchmen at 6:13 (PP) - #17 Brent Thomas from #16 Stuart Ballhorn and #29 Jeff Parkes |
Cougar Collision Flyers at 0:45 (PP) - #81 Lucas Glatz (A) from #36 Jonny Chmilar |
Cougar Collision Flyers at 0:08 - #16 Connor Chmilar (C) from #81 Lucas Glatz (A) and #8 Clarke Minogue |
Period 3 |
Wrenchmen at 15:44 - #16 Stuart Ballhorn from #19 Tyler Granberg |
Cougar Collision Flyers at 8:32 - #9 Cody Collison from #7 Payton Cowley |
Cougar Collision Flyers at 3:35 - #40 Justin Girard from #9 Cody Collison |
Cougar Collision Flyers at 2:37 - #7 Payton Cowley from #36 Jonny Chmilar and #81 Lucas Glatz (A) |
Period 1 |
---|
No Penalties |
Period 2 |
Cougar Collision Flyers at 8:54 - #36 Jonny Chmilar for Hooking (3) |
Wrenchmen at 2:50 - #22 Jason Phelan for Hooking (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Lucas Glatz (A) | 1 | 3 | 4 | 0.00 |
7 | Payton Cowley | 1 | 1 | 2 | 0.00 |
9 | Cody Collison | 1 | 1 | 2 | 0.00 |
36 | Jonny Chmilar | 0 | 2 | 2 | 3.00 |
16 | Connor Chmilar (C) | 1 | 0 | 1 | 0.00 |
40 | Justin Girard | 1 | 0 | 1 | 0.00 |
73 | Stewart Swanson | 1 | 0 | 1 | 0.00 |
6 | Gordon Dick | 0 | 1 | 1 | 0.00 |
8 | Clarke Minogue | 0 | 1 | 1 | 0.00 |
1 | Jordan Myra (G) | 0 | 0 | 0 | 0.00 |
10 | Matt Labossiere (C) | 0 | 0 | 0 | 0.00 |
25 | Evan Rawe | 0 | 0 | 0 | 0.00 |
88 | Matthew McMurdo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Myra (G) | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Stuart Ballhorn | 1 | 1 | 2 | 0.00 |
17 | Brent Thomas | 1 | 0 | 1 | 0.00 |
19 | Tyler Granberg | 0 | 1 | 1 | 0.00 |
29 | Jeff Parkes | 0 | 1 | 1 | 0.00 |
4 | Tony Malinowski (C) | 0 | 0 | 0 | 0.00 |
8 | Peter Untergasser | 0 | 0 | 0 | 0.00 |
14 | Casey Benner | 0 | 0 | 0 | 0.00 |
22 | Jason Phelan | 0 | 0 | 0 | 3.00 |
30 | Cody Gaudette (G) | 0 | 0 | 0 | 0.00 |
72 | Phil Hender | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cody Gaudette (G) | 60:00 | 6 | 42 | 36 | 0.86 |
Name |
---|
No Officials Entered |