| Cougar Collision Flyers | 9 | 
| Bacardi Blues | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6135 | Wed, Jan. 29, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Cougar Collision Flyers | Bacardi Blues | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 2 | 4 | 3 | 9 | 
| Bacardi Blues | 5 | 2 | 1 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 0 | 0 | 0 | 0 | 
| Bacardi Blues | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cougar Collision Flyers | -- | 
| Bacardi Blues | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 40 | Hayden Edwards | 3 | 1 | 4 | 0.00 | 
| 3 | Anthony Hyshka | 2 | 2 | 4 | 0.00 | 
| 14 | Peter Frederiksen | 1 | 3 | 4 | 3.00 | 
| 10 | Matt Labossiere (C) | 1 | 1 | 2 | 0.00 | 
| 25 | Evan Rawe | 1 | 1 | 2 | 0.00 | 
| 81 | Andrew Phelan | 1 | 0 | 1 | 0.00 | 
| 7 | Payton Cowley | 0 | 1 | 1 | 0.00 | 
| 8 | Clarke Minogue | 0 | 1 | 1 | 3.00 | 
| 9 | Cody Collison | 0 | 1 | 1 | 3.00 | 
| 16 | Connor Chmilar (C) | 0 | 1 | 1 | 0.00 | 
| 73 | Stewart Swanson | 0 | 1 | 1 | 0.00 | 
| 88 | Matthew McMurdo | 0 | 1 | 1 | 9.00 | 
| 6 | Gordon Dick | 0 | 0 | 0 | 0.00 | 
| 18 | Bryan Gauthier | 0 | 0 | 0 | 0.00 | 
| 27 | Graham Slavik (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 27 | Graham Slavik (G) | 60:00 | 8 | 29 | 21 | 0.72 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Garry McNiven | 3 | 1 | 4 | 3.00 | 
| 22 | Toderick Ashton | 2 | 2 | 4 | 8.00 | 
| 9 | Chad Haug | 0 | 4 | 4 | 0.00 | 
| 14 | William Smethurst | 2 | 0 | 2 | 0.00 | 
| 15 | RJ Melnichuk | 1 | 1 | 2 | 3.00 | 
| 4 | Jeff Wieterman | 0 | 2 | 2 | 0.00 | 
| 5 | Darryl Kostash (C) | 0 | 1 | 1 | 0.00 | 
| 21 | David Moon | 0 | 1 | 1 | 0.00 | 
| 29 | Mekenzie Erickson (G) | 0 | 1 | 1 | 0.00 | 
| 3 | Aedan Wieterman | 0 | 0 | 0 | 0.00 | 
| 8 | Mike Kozmak | 0 | 0 | 0 | 0.00 | 
| 18 | Mike Leung | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Mekenzie Erickson (G) | 60:00 | 9 | 34 | 25 | 0.74 | 
| Name | 
|---|
| No Officials Entered |