Wrenchmen | 1 |
A H Steel Lightning | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5975 | Sat, Jan. 25, 2025 9:30 PM | Kinsmen Twin Arenas B | Wrenchmen | A H Steel Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrenchmen | 0 | 0 | 0 | 0 |
| A H Steel Lightning | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrenchmen | 0 | 0 | 0 | 0 |
| A H Steel Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wrenchmen | -- |
| A H Steel Lightning | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tony Malinowski (C) | 0 | 0 | 0 | 0.00 |
| 5 | Evan Uzelman | 0 | 0 | 0 | 0.00 |
| 9 | Nick Clayton | 0 | 0 | 0 | 0.00 |
| 11 | Maurice Roy | 0 | 0 | 0 | 0.00 |
| 14 | Casey Benner | 0 | 0 | 0 | 0.00 |
| 17 | Brent Thomas | 0 | 0 | 0 | 0.00 |
| 22 | Jason Phelan | 0 | 0 | 0 | 0.00 |
| 29 | Jeff Parkes | 0 | 0 | 0 | 0.00 |
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
| 55 | Curtis Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |