A H Steel Lightning | 4 |
Bucks LTs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5815 | Tue, Jan. 21, 2025 10:30 PM | The Meadows East | A H Steel Lightning | Bucks LTs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
A H Steel Lightning | 1 | 3 | 0 | 4 |
Bucks LTs | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
A H Steel Lightning | 0 | 0 | 0 | 0 |
Bucks LTs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
A H Steel Lightning | -- |
Bucks LTs | -- |
Period 1 |
---|
A H Steel Lightning at 10:50 (PP) - #91 John Senneker (A) from #77 Josh Kealey |
Bucks LTs at 8:23 - #19 Matt Wiest |
Period 2 |
A H Steel Lightning at 19:14 - #34 Landon Palomo from #19 Angad Gill and #18 Joe Sandhu |
Bucks LTs at 13:18 - #6 Rob Kohuch from #10 Trevor McGeough and #13 Mark Fitton |
A H Steel Lightning at 2:17 - #10 Chris King |
A H Steel Lightning at 0:19 - #91 John Senneker (A) from #19 Angad Gill |
Period 1 |
---|
Bucks LTs at 12:42 - #10 Trevor McGeough for Hooking (3) |
Bucks LTs at 11:45 - #11 Justin McGeough for Hooking (3) |
Period 2 |
Bucks LTs at 10:27 - #96 Eric Amyotte for Tripping (3) |
A H Steel Lightning at 0:00 - #91 John Senneker (A) for Fighting (7) |
A H Steel Lightning at 0:00 - #91 John Senneker (A) for Game Ejection |
A H Steel Lightning at 0:00 - #34 Landon Palomo for Third Man In - Game Misconduct (10) |
Bucks LTs at 0:00 - #20 William Wilson for Fighting (7) |
Bucks LTs at 0:00 - #20 William Wilson for Game Ejection |
Bucks LTs at 0:00 - #1 Dwain Tomkow (G) for Misconduct (10) |
Bucks LTs at 0:00 - #1 Dwain Tomkow (G) for Misconduct (10) |
Bucks LTs at 0:00 - #1 Dwain Tomkow (G) for Game Misconduct (10) |
Bucks LTs at 0:00 - #1 Dwain Tomkow (G) for Game Ejection (3 Penalties) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | John Senneker (A) | 2 | 0 | 2 | 7.00 |
19 | Angad Gill | 0 | 2 | 2 | 0.00 |
10 | Chris King | 1 | 0 | 1 | 0.00 |
34 | Landon Palomo | 1 | 0 | 1 | 10.00 |
18 | Joe Sandhu | 0 | 1 | 1 | 0.00 |
77 | Josh Kealey | 0 | 1 | 1 | 0.00 |
1 | Raffiq Manji (G) | 0 | 0 | 0 | 0.00 |
8 | Joseph Schonberger (C) | 0 | 0 | 0 | 0.00 |
11 | Steven Branquinho | 0 | 0 | 0 | 0.00 |
52 | Alikhan Manji | 0 | 0 | 0 | 0.00 |
71 | Dean Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Raffiq Manji (G) | 40:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rob Kohuch | 1 | 0 | 1 | 0.00 |
19 | Matt Wiest | 1 | 0 | 1 | 0.00 |
10 | Trevor McGeough | 0 | 1 | 1 | 3.00 |
13 | Mark Fitton | 0 | 1 | 1 | 0.00 |
1 | Dwain Tomkow (G) | 0 | 0 | 0 | 30.00 |
8 | Lawrie Wilton | 0 | 0 | 0 | 0.00 |
11 | Justin McGeough | 0 | 0 | 0 | 3.00 |
17 | Neal Gratton | 0 | 0 | 0 | 0.00 |
20 | William Wilson | 0 | 0 | 0 | 7.00 |
55 | Norm Suvan (A) | 0 | 0 | 0 | 0.00 |
96 | Eric Amyotte | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dwain Tomkow (G) | 40:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
No Officials Entered |